Donja Motičina: population and statistics
Donja Motičina has a population of 1,247 (2025) across 52.0 km², or 24.0 people per km². It ranks 466 of 556 municipalities by population. Its population is falling: −18.1% between 2015 and 2025.
- 1,247 residents
- 52.0 km²
- 24 people/km²
Donja Motičina in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Donja Motičina ranks No. 36 by population.
Persons in paid employment in legal entities per 1,000 residents: 34 in Donja Motičina, compared with an average of 297 in Osijek-Baranja County and 326 nationally.
Share of residents aged 65 and over: 16.7% in Donja Motičina, compared with an average of 22.0% in Osijek-Baranja County and 22.4% nationally.
Population of Donja Motičina over time
Donja Motičina had 1,522 residents in 2015 and 1,247 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,357 |
| 2021 | 1,328 |
| 2022 | 1,316 |
| 2023 | 1,295 |
| 2024 | 1,267 |
| 2025 | 1,247 |
Did you know?
- “Persons in paid employment in legal entities per 1,000 residents”: lower than in 98% of municipalities.
- “Share of residents aged 65 and over”: lower than in 97% of municipalities.
- “Dwellings completed 2020-2024 per 1,000 residents”: lower than in 94% of municipalities.
- Its area is roughly equal to 7,283 football pitches.
- Its population density is 4.7 times lower than the national average.
- The nearest municipality is Feričanci, 4.5 km away.
- The nearest more populous municipality is Đurđenovac (4,932 residents), 5.2 km away.
All indicators for Donja Motičina
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.4 years | 44.4 | 44.8 | ranked 487 of 545 | |
| Share of residents aged 65 and over (2021) | 16.7% | 22.0% | 22.9% | ranked 529 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.2% | 13.7% | 13.7% | ranked 201 of 545 | |
| Natural change per 1,000 residents (2024) | −3.2 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 114 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −11.2 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 496 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.6 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 360 of 546 |
Housing
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 699 | 138,748 | 2,390,500 | ranked 501 of 545 | |
| Dwellings per 1,000 residents (2021) | 524 | 537 | 604 | ranked 371 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 4.4% | 3.1% | 7.9% | ranked 339 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 26.9% | 23.3% | 25.9% | ranked 247 of 545 | |
| Average floor area of an occupied dwelling (2021) | 95.4 m² | 96.5 m² | 100.4 m² | ranked 359 of 545 | |
| Dwellings completed in the year (2024) | 2 | 567 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 1.6 | 11.1 | 7.2 | ranked 508 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 92.7% | 98.7% | 99.0% | ranked 505 of 545 |
Energy
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 13.5% | 58.0% | 12.8% | ranked 270 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 24.4% | 47.3% | 31.3% | ranked 344 of 545 |
Economy
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 14.3% | 9.1% | 6.0% | ranked 115 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 20.1% | 17.5% | 19.5% | ranked 258 of 545 | |
| Share of employed residents in construction (2021) | 8.9% | 8.1% | 9.0% | ranked 277 of 545 | |
| Net income per resident (per year) (2025) | 7,038 € | 8,658 € | 7,821 € | ranked 399 of 546 | |
| Average annual net pay per employee (2025) | 10,883 € | 12,254 € | 11,010 € | ranked 296 of 546 | |
| Average annual net pension per pensioner (2025) | 6,510 € | 6,878 € | 6,391 € | ranked 239 of 546 | |
| Employees with pay per 1,000 residents (2025) | 450 | 451 | 456 | ranked 290 of 546 | |
| Pensioners per 1,000 residents (2025) | 277 | 319 | 302 | ranked 397 of 546 |
Employment
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 13.1% | 8.8% | 4.6% | ranked 27 of 545 | |
| Employed share of residents aged 15 and over (2021) | 45.2% | 45.3% | 45.2% | ranked 271 of 545 | |
| Persons in paid employment in legal entities (2024) | 43 | 74,139 | 1,262,193 | ranked 531 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 34 | 297 | 150 | ranked 534 of 546 | |
| Share of employed residents working outside their municipality (2021) | 67.7% | 34.0% | 55.5% | ranked 137 of 545 |
Tourism
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 7.5% | 5.9% | 6.5% | ranked 226 of 545 |
Society
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.78 | 2.60 | 2.75 | ranked 255 of 545 |
Education
| Indicator | Donja Motičina | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 104 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 16 | 8,848 | 158,685 | ranked 466 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 13 | 36 | 35 | ranked 468 of 546 | |
| Primary schools (2025/2026) | 2 | 176 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 43 | 18,551 | 291,355 | ranked 502 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 34 | 75 | 72 | ranked 508 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.1 | 8.0 | 6.3 | ranked 277 of 534 | |
| Students by place of residence (2025/2026) | 21 | 8,301 | 139,372 | ranked 486 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 17 | 34 | 28 | ranked 457 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 7.8% | 19.7% | 13.0% | ranked 473 of 545 |
Donja Motičina: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−3.2 ‰ in 2024, compared with 4.6 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−11.2 ‰ in 2025, compared with −19.1 ‰ in 2015
Net migration with abroad per 1,000 residents
1.6 ‰ in 2025, compared with −3.9 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 1 in 2011
Net income per resident (per year)
7,038 € in 2025, compared with 4,582 € in 2022
Average annual net pay per employee
10,883 € in 2025, compared with 7,153 € in 2022
Average annual net pension per pensioner
6,510 € in 2025, compared with 4,410 € in 2022
Persons in paid employment in legal entities
43 in 2024, compared with 15 in 2011
Where is Donja Motičina?
Neighbouring municipalities
- Feričanci4.5 km · 1,661
- Đurđenovac5.2 km · 4,932
- Našice6.8 km · 13,561
- Zdenci11 km · 1,355
- Orahovica11 km · 4,201
- Kutjevo13 km · 4,389
- Čačinci16 km · 2,055
- Podgorač16 km · 2,428
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Donja Motičina?
Donja Motičina has 1,247 residents (2025), ranking 466 of 556 municipalities.
How big is Donja Motičina?
Donja Motičina covers 52.0 km², with a density of 24 people per km².
Is the population of Donja Motičina growing?
Between 2015 and 2025, the population of Donja Motičina went from 1,522 to 1,247, a change of −18.1%.
Where is Donja Motičina?
Donja Motičina is in Osijek-Baranja County. Latitude 45.500, longitude 18.017.
Persons in paid employment in legal entities per 1,000 residents: what is the figure for Donja Motičina?
In Donja Motičina, “Persons in paid employment in legal entities per 1,000 residents” stands at 34 (2024), ranking 534 of 546 municipalities; the national median is 150.
Share of residents aged 65 and over: what is the figure for Donja Motičina?
In Donja Motičina, “Share of residents aged 65 and over” stands at 16.7% (2021), ranking 529 of 545 municipalities; the national median is 22.9%.
Which municipalities border Donja Motičina?
The nearest to Donja Motičina are Feričanci (4.5 km), Đurđenovac (5.2 km), Našice (6.8 km), Zdenci (11 km), Orahovica (11 km).