Punitovci: population and statistics
Punitovci has a population of 1,518 (2025) across 10.2 km², or 149 people per km². It ranks 423 of 556 municipalities by population. Its population is falling: −12.4% between 2015 and 2025.
- 1,518 residents
- 10.2 km²
- 149 people/km²
Punitovci in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Punitovci ranks No. 30 by population.
Share of employed residents in construction: 20.8% in Punitovci, compared with an average of 8.1% in Osijek-Baranja County and 7.7% nationally.
Children in kindergartens per 1,000 residents: 54 in Punitovci, compared with an average of 36 in Osijek-Baranja County and 41 nationally.
Population of Punitovci over time
Punitovci had 1,733 residents in 2015 and 1,518 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,570 |
| 2021 | 1,558 |
| 2022 | 1,552 |
| 2023 | 1,556 |
| 2024 | 1,541 |
| 2025 | 1,518 |
Did you know?
- “Share of employed residents in construction”: higher than in 98% of municipalities.
- “Children in kindergartens per 1,000 residents”: higher than in 94% of municipalities.
- “Net migration (arrivals minus departures) per 1,000 residents”: lower than in 94% of municipalities.
- Its area is roughly equal to 1,429 football pitches.
- The nearest municipality is Gorjani, 5.3 km away.
- The nearest more populous municipality is Semeljci (3,330 residents), 13 km away.
All indicators for Punitovci
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.5 years | 44.4 | 44.8 | ranked 483 of 545 | |
| Share of residents aged 65 and over (2021) | 19.0% | 22.0% | 22.9% | ranked 485 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.4% | 13.7% | 13.7% | ranked 93 of 545 | |
| Natural change per 1,000 residents (2024) | −6.5 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 250 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −13.2 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 513 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −4.6 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 509 of 546 |
Housing
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 694 | 138,748 | 2,390,500 | ranked 504 of 545 | |
| Dwellings per 1,000 residents (2021) | 444 | 537 | 604 | ranked 485 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.4% | 3.1% | 7.9% | ranked 463 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 21.2% | 23.3% | 25.9% | ranked 392 of 545 | |
| Average floor area of an occupied dwelling (2021) | 105.1 m² | 96.5 m² | 100.4 m² | ranked 196 of 545 | |
| Dwellings completed in the year (2024) | 2 | 567 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 15.6 | 11.1 | 7.2 | ranked 147 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.3% | 98.7% | 99.0% | ranked 444 of 545 |
Energy
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 16.9% | 58.0% | 12.8% | ranked 249 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 32.8% | 47.3% | 31.3% | ranked 255 of 545 |
Economy
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 25.2% | 9.1% | 6.0% | ranked 47 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 12.2% | 17.5% | 19.5% | ranked 427 of 545 | |
| Share of employed residents in construction (2021) | 20.8% | 8.1% | 9.0% | ranked 12 of 545 | |
| Net income per resident (per year) (2025) | 6,854 € | 8,658 € | 7,821 € | ranked 430 of 546 | |
| Average annual net pay per employee (2025) | 10,921 € | 12,254 € | 11,010 € | ranked 289 of 546 | |
| Average annual net pension per pensioner (2025) | 5,689 € | 6,878 € | 6,391 € | ranked 407 of 546 | |
| Employees with pay per 1,000 residents (2025) | 393 | 451 | 456 | ranked 450 of 546 | |
| Pensioners per 1,000 residents (2025) | 253 | 319 | 302 | ranked 482 of 546 |
Employment
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 10.3% | 8.8% | 4.6% | ranked 68 of 545 | |
| Employed share of residents aged 15 and over (2021) | 43.6% | 45.3% | 45.2% | ranked 330 of 545 | |
| Persons in paid employment in legal entities (2024) | 96 | 74,139 | 1,262,193 | ranked 483 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 62 | 297 | 150 | ranked 491 of 546 | |
| Share of employed residents working outside their municipality (2021) | 57.5% | 34.0% | 55.5% | ranked 249 of 545 |
Tourism
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 3.8% | 5.9% | 6.5% | ranked 477 of 545 |
Society
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.91 | 2.60 | 2.75 | ranked 185 of 545 |
Education
| Indicator | Punitovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 104 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 82 | 8,848 | 158,685 | ranked 281 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 54 | 36 | 35 | ranked 30 of 546 | |
| Primary schools (2025/2026) | 3 | 176 | 1,925 | ranked 176 of 546 | |
| Primary school pupils (2025/2026) | 117 | 18,551 | 291,355 | ranked 385 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 77 | 75 | 72 | ranked 188 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 3.1 | 8.0 | 6.3 | ranked 484 of 534 | |
| Students by place of residence (2025/2026) | 36 | 8,301 | 139,372 | ranked 410 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 24 | 34 | 28 | ranked 347 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 7.0% | 19.7% | 13.0% | ranked 497 of 545 |
Punitovci: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.5 ‰ in 2024, compared with −1.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−13.2 ‰ in 2025, compared with −5.2 ‰ in 2015
Net migration with abroad per 1,000 residents
−4.6 ‰ in 2025, compared with −3.5 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 4 in 2011
Net income per resident (per year)
6,854 € in 2025, compared with 4,166 € in 2022
Average annual net pay per employee
10,921 € in 2025, compared with 7,838 € in 2022
Average annual net pension per pensioner
5,689 € in 2025, compared with 3,559 € in 2022
Persons in paid employment in legal entities
96 in 2024, compared with 115 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Punitovci?
Neighbouring municipalities
- Gorjani5.3 km · 1,083
- Vuka7.3 km · 930
- Satnica Đakovačka9.1 km · 1,640
- Viškovci10 km · 1,382
- Drenje12 km · 1,915
- Vladislavci12 km · 1,471
- Semeljci13 km · 3,330
- Đakovo15 km · 22,443
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Punitovci?
Punitovci has 1,518 residents (2025), ranking 423 of 556 municipalities.
How big is Punitovci?
Punitovci covers 10.2 km², with a density of 149 people per km².
Is the population of Punitovci growing?
Between 2015 and 2025, the population of Punitovci went from 1,733 to 1,518, a change of −12.4%.
Where is Punitovci?
Punitovci is in Osijek-Baranja County. Latitude 45.433, longitude 18.416.
Share of employed residents in construction: what is the figure for Punitovci?
In Punitovci, “Share of employed residents in construction” stands at 20.8% (2021), ranking 12 of 545 municipalities; the national median is 9.0%.
Children in kindergartens per 1,000 residents: what is the figure for Punitovci?
In Punitovci, “Children in kindergartens per 1,000 residents” stands at 54 (2025/2026), ranking 30 of 546 municipalities; the national median is 35.
Which municipalities border Punitovci?
The nearest to Punitovci are Gorjani (5.3 km), Vuka (7.3 km), Satnica Đakovačka (9.1 km), Viškovci (10 km), Drenje (12 km).