Vuka: population and statistics
Vuka has a population of 930 (2025) across 19.0 km², or 48.9 people per km². It ranks 508 of 556 municipalities by population. Its population is falling: −17.3% between 2015 and 2025.
- 930 residents
- 19.0 km²
- 49 people/km²
Vuka in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Vuka ranks No. 40 by population.
Students per 1,000 residents (by place of residence): 75 in Vuka, compared with an average of 34 in Osijek-Baranja County and 36 nationally.
Population of Vuka over time
Vuka had 1,124 residents in 2015 and 930 in 2025.
| Year | Population |
|---|---|
| 2020 | 983 |
| 2021 | 984 |
| 2022 | 973 |
| 2023 | 948 |
| 2024 | 933 |
| 2025 | 930 |
Did you know?
- Number 1 in Osijek-Baranja County for “Students per 1,000 residents (by place of residence)”.
- “Students per 1,000 residents (by place of residence)”: higher than in 99% of municipalities.
- “Number of dwellings”: lower than in 99% of municipalities.
- “Natural change per 1,000 residents”: higher than in 91% of municipalities.
- Its area is roughly equal to 2,661 football pitches.
- Its population density is 2.3 times lower than the national average.
- The nearest more populous municipality is Vladislavci (1,471 residents), 6.0 km away.
All indicators for Vuka
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.0 years | 44.4 | 44.8 | ranked 450 of 545 | |
| Share of residents aged 65 and over (2021) | 19.3% | 22.0% | 22.9% | ranked 476 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.3% | 13.7% | 13.7% | ranked 184 of 545 | |
| Natural change per 1,000 residents (2024) | −1.1 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 49 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 0.0 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 328 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −2.2 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 466 of 546 |
Housing
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 483 | 138,748 | 2,390,500 | ranked 540 of 545 | |
| Dwellings per 1,000 residents (2021) | 491 | 537 | 604 | ranked 424 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.2% | 3.1% | 7.9% | ranked 470 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 27.3% | 23.3% | 25.9% | ranked 236 of 545 | |
| Average floor area of an occupied dwelling (2021) | 103.7 m² | 96.5 m² | 100.4 m² | ranked 221 of 545 | |
| Dwellings completed in the year (2024) | 1 | 567 | 16,654 | ranked 372 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.2 | 11.1 | 7.2 | ranked 432 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 98.6% | 98.7% | 99.0% | ranked 308 of 545 |
Energy
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 19.7% | 58.0% | 12.8% | ranked 234 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 27.5% | 47.3% | 31.3% | ranked 315 of 545 |
Economy
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 19.3% | 9.1% | 6.0% | ranked 73 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 9.0% | 17.5% | 19.5% | ranked 496 of 545 | |
| Share of employed residents in construction (2021) | 10.6% | 8.1% | 9.0% | ranked 178 of 545 | |
| Net income per resident (per year) (2025) | 7,309 € | 8,658 € | 7,821 € | ranked 367 of 546 | |
| Average annual net pay per employee (2025) | 10,561 € | 12,254 € | 11,010 € | ranked 351 of 546 | |
| Average annual net pension per pensioner (2025) | 6,598 € | 6,878 € | 6,391 € | ranked 221 of 546 | |
| Employees with pay per 1,000 residents (2025) | 440 | 451 | 456 | ranked 319 of 546 | |
| Pensioners per 1,000 residents (2025) | 287 | 319 | 302 | ranked 347 of 546 |
Employment
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 6.4% | 8.8% | 4.6% | ranked 185 of 545 | |
| Employed share of residents aged 15 and over (2021) | 45.0% | 45.3% | 45.2% | ranked 281 of 545 | |
| Persons in paid employment in legal entities (2024) | 89 | 74,139 | 1,262,193 | ranked 492 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 95 | 297 | 150 | ranked 404 of 546 | |
| Share of employed residents working outside their municipality (2021) | 59.6% | 34.0% | 55.5% | ranked 231 of 545 |
Tourism
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.4% | 5.9% | 6.5% | ranked 230 of 545 |
Society
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.85 | 2.60 | 2.75 | ranked 211 of 545 |
Education
| Indicator | Vuka | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 104 | 1,794 | ranked 494 of 546 | |
| Children in kindergartens (2025/2026) | 0 | 8,848 | 158,685 | ranked 494 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 36 | 35 | ranked 494 of 546 | |
| Primary schools (2025/2026) | 1 | 176 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 82 | 18,551 | 291,355 | ranked 441 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 88 | 75 | 72 | ranked 82 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.1 | 8.0 | 6.3 | ranked 430 of 534 | |
| Students by place of residence (2025/2026) | 70 | 8,301 | 139,372 | ranked 262 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 75 | 34 | 28 | ranked 2 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 6.0% | 19.7% | 13.0% | ranked 523 of 545 |
Vuka: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−1.1 ‰ in 2024, compared with −3.1 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
0.0 ‰ in 2025, compared with −16.0 ‰ in 2015
Net migration with abroad per 1,000 residents
−2.2 ‰ in 2025, compared with −12.5 ‰ in 2015
Dwellings completed in the year
1 in 2024, compared with 0 in 2011
Net income per resident (per year)
7,309 € in 2025, compared with 4,330 € in 2022
Average annual net pay per employee
10,561 € in 2025, compared with 6,868 € in 2022
Average annual net pension per pensioner
6,598 € in 2025, compared with 4,231 € in 2022
Persons in paid employment in legal entities
89 in 2024, compared with 111 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Vuka?
Neighbouring municipalities
- Vladislavci6.0 km · 1,471
- Punitovci7.3 km · 1,518
- Semeljci7.7 km · 3,330
- Šodolovci9.3 km · 1,146
- Viškovci9.5 km · 1,382
- Čepin11 km · 9,448
- Gorjani12 km · 1,083
- Ernestinovo12 km · 1,959
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Vuka?
Vuka has 930 residents (2025), ranking 508 of 556 municipalities.
How big is Vuka?
Vuka covers 19.0 km², with a density of 49 people per km².
Is the population of Vuka growing?
Between 2015 and 2025, the population of Vuka went from 1,124 to 930, a change of −17.3%.
Where is Vuka?
Vuka is in Osijek-Baranja County. Latitude 45.430, longitude 18.510.
Students per 1,000 residents (by place of residence): what is the figure for Vuka?
In Vuka, “Students per 1,000 residents (by place of residence)” stands at 75 (2025/2026), ranking 2 of 546 municipalities; the national median is 28.
Number of dwellings: what is the figure for Vuka?
In Vuka, “Number of dwellings” stands at 483 (2021), ranking 540 of 545 municipalities; the national median is 1,867.
Which municipalities border Vuka?
The nearest to Vuka are Vladislavci (6.0 km), Punitovci (7.3 km), Semeljci (7.7 km), Šodolovci (9.3 km), Viškovci (9.5 km).