Dvor: population and statistics
Dvor has a population of 2,566 (2025) across 5.5 km², or 466 people per km². It ranks 278 of 556 municipalities by population. Its population is falling: −37.6% between 2015 and 2025.
- 2,566 residents
- 5.5 km²
- 466 people/km²
Dvor in numbers
Key points
Among the 19 municipalities in Sisak-Moslavina County, Dvor ranks No. 11 by population.
Pensioners per 1,000 residents: 824 in Dvor, compared with an average of 378 in Sisak-Moslavina County and 304 nationally.
Employed share of residents aged 15 and over: 28.6% in Dvor, compared with an average of 43.4% in Sisak-Moslavina County and 49.1% nationally.
Population of Dvor over time
Dvor had 4,109 residents in 2015 and 2,566 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,068 |
| 2021 | 2,959 |
| 2022 | 2,833 |
| 2023 | 2,738 |
| 2024 | 2,664 |
| 2025 | 2,566 |
Did you know?
- Number 1 in Sisak-Moslavina County for “Average age of residents”.
- Number 1 in Sisak-Moslavina County for “Share of residents aged 65 and over”.
- “Pensioners per 1,000 residents”: higher than in 99% of municipalities.
- “Employed share of residents aged 15 and over”: lower than in 99% of municipalities.
- “Share of unoccupied dwellings for permanent residence”: higher than in 99% of municipalities.
- Its area is roughly equal to 770 football pitches.
- Its population density is 4.1 times the national average.
All indicators for Dvor
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 53.7 years | 45.9 | 44.8 | ranked 9 of 545 | |
| Share of residents aged 65 and over (2021) | 39.0% | 24.6% | 22.9% | ranked 11 of 545 | |
| Share of children aged 0 to 14 (2021) | 8.5% | 13.1% | 13.7% | ranked 533 of 545 | |
| Natural change per 1,000 residents (2024) | −24.8 ‰ | −9.4 ‰ | −6.8 ‰ | ranked 537 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −8.2 ‰ | −4.2 ‰ | 3.1 ‰ | ranked 469 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.9 ‰ | −1.9 ‰ | 3.7 ‰ | ranked 350 of 546 |
Housing
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 4,061 | 87,222 | 2,390,500 | ranked 125 of 545 | |
| Dwellings per 1,000 residents (2021) | 1,355 | 621 | 604 | ranked 53 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 6.9% | 6.6% | 7.9% | ranked 291 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 58.6% | 29.2% | 25.9% | ranked 9 of 545 | |
| Average floor area of an occupied dwelling (2021) | 91.2 m² | 98.0 m² | 100.4 m² | ranked 434 of 545 | |
| Dwellings completed in the year (2024) | 0 | 265 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 0.4 | 6.8 | 7.2 | ranked 539 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.7% | 98.7% | 99.0% | ranked 378 of 545 |
Energy
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 1.7% | 27.7% | 12.8% | ranked 510 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 5.2% | 32.1% | 31.3% | ranked 525 of 545 |
Economy
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 18.9% | 5.7% | 6.0% | ranked 76 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 15.2% | 23.4% | 19.5% | ranked 349 of 545 | |
| Share of employed residents in construction (2021) | 9.4% | 8.5% | 9.0% | ranked 253 of 545 | |
| Net income per resident (per year) (2025) | 7,030 € | 8,681 € | 7,821 € | ranked 402 of 546 | |
| Average annual net pay per employee (2025) | 9,476 € | 12,100 € | 11,010 € | ranked 490 of 546 | |
| Average annual net pension per pensioner (2025) | 3,960 € | 6,760 € | 6,391 € | ranked 537 of 546 | |
| Employees with pay per 1,000 residents (2025) | 367 | 460 | 456 | ranked 496 of 546 | |
| Pensioners per 1,000 residents (2025) | 824 | 378 | 302 | ranked 1 of 546 |
Employment
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 11.1% | 6.8% | 4.6% | ranked 56 of 545 | |
| Employed share of residents aged 15 and over (2021) | 28.6% | 43.4% | 45.2% | ranked 539 of 545 | |
| Persons in paid employment in legal entities (2024) | 347 | 31,859 | 1,262,193 | ranked 283 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 130 | 238 | 150 | ranked 310 of 546 | |
| Share of employed residents working outside their municipality (2021) | 36.7% | 38.9% | 55.5% | ranked 420 of 545 |
Tourism
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 8.4% | 5.2% | 6.5% | ranked 194 of 545 |
Society
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.18 | 2.60 | 2.75 | ranked 531 of 545 |
Education
| Indicator | Dvor | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 40 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 36 | 4,515 | 158,685 | ranked 417 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 14 | 34 | 35 | ranked 462 of 546 | |
| Primary schools (2025/2026) | 1 | 79 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 108 | 9,475 | 291,355 | ranked 401 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 42 | 72 | 72 | ranked 488 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.1 | 7.1 | 6.3 | ranked 361 of 534 | |
| Students by place of residence (2025/2026) | 38 | 4,094 | 139,372 | ranked 400 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 15 | 31 | 28 | ranked 477 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 10.1% | 15.9% | 13.0% | ranked 373 of 545 |
Dvor: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−24.8 ‰ in 2024, compared with −28.9 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−8.2 ‰ in 2025, compared with −45.0 ‰ in 2015
Net migration with abroad per 1,000 residents
1.9 ‰ in 2025, compared with −26.8 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 2 in 2011
Net income per resident (per year)
7,030 € in 2025, compared with 4,080 € in 2022
Average annual net pay per employee
9,476 € in 2025, compared with 6,004 € in 2022
Average annual net pension per pensioner
3,960 € in 2025, compared with 2,832 € in 2022
Persons in paid employment in legal entities
347 in 2024, compared with 394 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2013
Where is Dvor?
Neighbouring municipalities
- Hrvatska Kostajnica22 km · 1,681
- Donji Kukuruzari23 km · 955
- Majur23 km · 694
- Hrvatska Dubica36 km · 1,309
- Sunja36 km · 3,648
- Glina37 km · 6,713
- Topusko40 km · 2,041
- Petrinja42 km · 19,248
All municipalities in Sisak-Moslavina County
Municipalities of similar size
Frequently asked questions
What is the population of Dvor?
Dvor has 2,566 residents (2025), ranking 278 of 556 municipalities.
How big is Dvor?
Dvor covers 5.5 km², with a density of 466 people per km².
Is the population of Dvor growing?
Between 2015 and 2025, the population of Dvor went from 4,109 to 2,566, a change of −37.6%.
Where is Dvor?
Dvor is in Sisak-Moslavina County. Latitude 45.069, longitude 16.376.
Pensioners per 1,000 residents: what is the figure for Dvor?
In Dvor, “Pensioners per 1,000 residents” stands at 824 (2025), ranking 1 of 546 municipalities; the national median is 302.
Employed share of residents aged 15 and over: what is the figure for Dvor?
In Dvor, “Employed share of residents aged 15 and over” stands at 28.6% (2021), ranking 539 of 545 municipalities; the national median is 45.2%.
Which municipalities border Dvor?
The nearest to Dvor are Hrvatska Kostajnica (22 km), Donji Kukuruzari (23 km), Majur (23 km), Hrvatska Dubica (36 km), Sunja (36 km).