Lukač: population and statistics
Lukač has a population of 2,577 (2025) across 82.9 km², or 31.1 people per km². It ranks 277 of 556 municipalities by population. Its population is falling: −21.8% between 2015 and 2025.
- 2,577 residents
- 82.9 km²
- 31 people/km²
Lukač in numbers
Key points
Among the 16 municipalities in Virovitica-Podravina County, Lukač ranks No. 8 by population.
Share of residents aged 15 and over with higher education: 6.3% in Lukač, compared with an average of 13.1% in Virovitica-Podravina County and 24.3% nationally.
Unemployment rate: 11.7% in Lukač, compared with an average of 8.9% in Virovitica-Podravina County and 5.3% nationally.
Population of Lukač over time
Lukač had 3,297 residents in 2015 and 2,577 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,819 |
| 2021 | 2,735 |
| 2022 | 2,669 |
| 2023 | 2,613 |
| 2024 | 2,617 |
| 2025 | 2,577 |
Did you know?
- Number 1 in Virovitica-Podravina County for “Share of employed residents in accommodation and food service activities”.
- “Share of residents aged 15 and over with higher education”: lower than in 94% of municipalities.
- “Unemployment rate”: higher than in 91% of municipalities.
- “Share of employed residents in construction”: higher than in 91% of municipalities.
- Its area is roughly equal to 11,611 football pitches.
- Its population density is 3.6 times lower than the national average.
- The nearest more populous municipality is Virovitica (18,543 residents), 5.2 km away.
All indicators for Lukač
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 45.8 years | 44.5 | 44.8 | ranked 192 of 545 | |
| Share of residents aged 65 and over (2021) | 22.9% | 22.0% | 22.9% | ranked 269 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.6% | 14.1% | 13.7% | ranked 289 of 545 | |
| Natural change per 1,000 residents (2024) | −8.0 ‰ | −8.8 ‰ | −6.8 ‰ | ranked 324 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −9.7 ‰ | −2.5 ‰ | 3.1 ‰ | ranked 485 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −2.3 ‰ | 2.3 ‰ | 3.7 ‰ | ranked 472 of 546 |
Housing
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,560 | 37,671 | 2,390,500 | ranked 315 of 545 | |
| Dwellings per 1,000 residents (2021) | 565 | 535 | 604 | ranked 315 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.1% | 3.1% | 7.9% | ranked 419 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 29.6% | 26.1% | 25.9% | ranked 205 of 545 | |
| Average floor area of an occupied dwelling (2021) | 94.1 m² | 98.7 m² | 100.4 m² | ranked 385 of 545 | |
| Dwellings completed in the year (2024) | 3 | 71 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.2 | 6.6 | 7.2 | ranked 388 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.3% | 97.4% | 99.0% | ranked 444 of 545 |
Energy
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 17.6% | 49.1% | 12.8% | ranked 242 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 20.8% | 28.9% | 31.3% | ranked 388 of 545 |
Economy
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 15.9% | 15.9% | 6.0% | ranked 99 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 21.9% | 21.7% | 19.5% | ranked 215 of 545 | |
| Share of employed residents in construction (2021) | 15.6% | 8.1% | 9.0% | ranked 48 of 545 | |
| Net income per resident (per year) (2025) | 6,551 € | 7,401 € | 7,821 € | ranked 463 of 546 | |
| Average annual net pay per employee (2025) | 9,815 € | 10,899 € | 11,010 € | ranked 466 of 546 | |
| Average annual net pension per pensioner (2025) | 5,962 € | 6,288 € | 6,391 € | ranked 359 of 546 | |
| Employees with pay per 1,000 residents (2025) | 411 | 414 | 456 | ranked 406 of 546 | |
| Pensioners per 1,000 residents (2025) | 328 | 327 | 302 | ranked 188 of 546 |
Employment
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 11.7% | 8.9% | 4.6% | ranked 49 of 545 | |
| Employed share of residents aged 15 and over (2021) | 37.6% | 42.0% | 45.2% | ranked 470 of 545 | |
| Persons in paid employment in legal entities (2024) | 263 | 15,737 | 1,262,193 | ranked 334 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 100 | 235 | 150 | ranked 388 of 546 | |
| Share of employed residents working outside their municipality (2021) | 55.4% | 32.6% | 55.5% | ranked 274 of 545 |
Tourism
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 8.4% | 5.6% | 6.5% | ranked 194 of 545 |
Society
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.59 | 2.67 | 2.75 | ranked 378 of 545 |
Education
| Indicator | Lukač | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 19 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 50 | 2,350 | 158,685 | ranked 378 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 19 | 35 | 35 | ranked 438 of 546 | |
| Primary schools (2025/2026) | 5 | 74 | 1,925 | ranked 81 of 546 | |
| Primary school pupils (2025/2026) | 161 | 5,122 | 291,355 | ranked 303 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 62 | 77 | 72 | ranked 388 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.0 | 7.5 | 6.3 | ranked 371 of 534 | |
| Students by place of residence (2025/2026) | 47 | 1,855 | 139,372 | ranked 359 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 18 | 28 | 28 | ranked 441 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 6.3% | 13.1% | 13.0% | ranked 514 of 545 |
Lukač: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−8.0 ‰ in 2024, compared with −14.6 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−9.7 ‰ in 2025, compared with −16.1 ‰ in 2015
Net migration with abroad per 1,000 residents
−2.3 ‰ in 2025, compared with −9.4 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 2 in 2011
Net income per resident (per year)
6,551 € in 2025, compared with 4,104 € in 2022
Average annual net pay per employee
9,815 € in 2025, compared with 6,784 € in 2022
Average annual net pension per pensioner
5,962 € in 2025, compared with 3,776 € in 2022
Persons in paid employment in legal entities
263 in 2024, compared with 254 in 2011
Tourist nights in the year
0 in 2015, compared with 0 in 2012
Where is Lukač?
Neighbouring municipalities
- Virovitica5.2 km · 18,543
- Gradina7.1 km · 2,621
- Špišić Bukovica9.4 km · 3,108
- Suhopolje10 km · 4,880
- Pitomača17 km · 8,146
- Podravske Sesvete21 km · 1,383
- Đulovac23 km · 2,711
- Kloštar Podravski23 km · 2,649
All municipalities in Virovitica-Podravina County
Municipalities of similar size
Frequently asked questions
What is the population of Lukač?
Lukač has 2,577 residents (2025), ranking 277 of 556 municipalities.
How big is Lukač?
Lukač covers 82.9 km², with a density of 31 people per km².
Is the population of Lukač growing?
Between 2015 and 2025, the population of Lukač went from 3,297 to 2,577, a change of −21.8%.
Where is Lukač?
Lukač is in Virovitica-Podravina County. Latitude 45.873, longitude 17.419.
Share of residents aged 15 and over with higher education: what is the figure for Lukač?
In Lukač, “Share of residents aged 15 and over with higher education” stands at 6.3% (2021), ranking 514 of 545 municipalities; the national median is 13.0%.
Unemployment rate: what is the figure for Lukač?
In Lukač, “Unemployment rate” stands at 11.7% (2021), ranking 49 of 545 municipalities; the national median is 4.6%.
Which municipalities border Lukač?
The nearest to Lukač are Virovitica (5.2 km), Gradina (7.1 km), Špišić Bukovica (9.4 km), Suhopolje (10 km), Pitomača (17 km).