Brestovac: population and statistics
Brestovac has a population of 2,594 (2025) across 279.5 km², or 9.3 people per km². It ranks 275 of 556 municipalities by population. Its population is falling: −24.2% between 2015 and 2025.
- 2,594 residents
- 279.5 km²
- 9 people/km²
Brestovac in numbers
Key points
Among the 10 municipalities in Požega-Slavonia County, Brestovac ranks No. 8 by population.
Natural change per 1,000 residents: −17.5 ‰ in Brestovac, compared with an average of −6.9 ‰ in Požega-Slavonia County and −4.9 ‰ nationally.
Share of occupied dwellings with air conditioning: 10.3% in Brestovac, compared with an average of 20.4% in Požega-Slavonia County and 52.8% nationally.
Population of Brestovac over time
Brestovac had 3,424 residents in 2015 and 2,594 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,011 |
| 2021 | 2,940 |
| 2022 | 2,841 |
| 2023 | 2,721 |
| 2024 | 2,633 |
| 2025 | 2,594 |
Did you know?
- Number 1 in Požega-Slavonia County for “Share of residents aged 65 and over”.
- “Natural change per 1,000 residents”: lower than in 93% of municipalities.
- “Share of occupied dwellings with air conditioning”: lower than in 93% of municipalities.
- “Employed share of residents aged 15 and over”: lower than in 91% of municipalities.
- Its area is roughly equal to 39,146 football pitches.
- Its population density is 12.1 times lower than the national average.
- The nearest more populous municipality is Požega (21,181 residents), 6.1 km away.
All indicators for Brestovac
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 45.2 years | 44.5 | 44.8 | ranked 236 of 545 | |
| Share of residents aged 65 and over (2021) | 25.5% | 22.9% | 22.9% | ranked 157 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.2% | 14.3% | 13.7% | ranked 201 of 545 | |
| Natural change per 1,000 residents (2024) | −17.5 ‰ | −6.9 ‰ | −6.8 ‰ | ranked 510 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −0.8 ‰ | −1.9 ‰ | 3.1 ‰ | ranked 342 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 3.1 ‰ | 0.2 ‰ | 3.7 ‰ | ranked 292 of 546 |
Housing
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,004 | 35,343 | 2,390,500 | ranked 254 of 545 | |
| Dwellings per 1,000 residents (2021) | 672 | 552 | 604 | ranked 221 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 3.2% | 2.5% | 7.9% | ranked 367 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 39.3% | 28.6% | 25.9% | ranked 61 of 545 | |
| Average floor area of an occupied dwelling (2021) | 97.5 m² | 102.0 m² | 100.4 m² | ranked 322 of 545 | |
| Dwellings completed in the year (2024) | 2 | 72 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 7.6 | 6.3 | 7.2 | ranked 263 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 95.9% | 98.1% | 99.0% | ranked 459 of 545 |
Energy
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 18.1% | 48.6% | 12.8% | ranked 240 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 10.3% | 20.4% | 31.3% | ranked 509 of 545 |
Economy
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 17.0% | 10.1% | 6.0% | ranked 89 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 18.4% | 20.8% | 19.5% | ranked 296 of 545 | |
| Share of employed residents in construction (2021) | 9.9% | 8.2% | 9.0% | ranked 217 of 545 | |
| Net income per resident (per year) (2025) | 7,336 € | 7,917 € | 7,821 € | ranked 357 of 546 | |
| Average annual net pay per employee (2025) | 10,380 € | 11,729 € | 11,010 € | ranked 386 of 546 | |
| Average annual net pension per pensioner (2025) | 5,740 € | 6,387 € | 6,391 € | ranked 396 of 546 | |
| Employees with pay per 1,000 residents (2025) | 414 | 425 | 456 | ranked 400 of 546 | |
| Pensioners per 1,000 residents (2025) | 401 | 339 | 302 | ranked 68 of 546 |
Employment
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.0% | 7.7% | 4.6% | ranked 98 of 545 | |
| Employed share of residents aged 15 and over (2021) | 36.1% | 42.5% | 45.2% | ranked 495 of 545 | |
| Persons in paid employment in legal entities (2024) | 189 | 15,171 | 1,262,193 | ranked 399 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 72 | 251 | 150 | ranked 464 of 546 | |
| Share of employed residents working outside their municipality (2021) | 67.1% | 37.1% | 55.5% | ranked 145 of 545 |
Tourism
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 2,270 | – | 9,381 | ranked 268 of 422 | |
| Tourist nights per resident in the year (2019) | 0.7 | 0.7 | 1.6 | ranked 253 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.3% | 6.4% | 6.5% | ranked 358 of 545 |
Society
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.63 | 2.67 | 2.75 | ranked 352 of 545 |
Education
| Indicator | Brestovac | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 24 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 20 | 2,336 | 158,685 | ranked 459 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 8 | 39 | 35 | ranked 477 of 546 | |
| Primary schools (2025/2026) | 4 | 57 | 1,925 | ranked 117 of 546 | |
| Primary school pupils (2025/2026) | 190 | 4,727 | 291,355 | ranked 266 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 73 | 79 | 72 | ranked 250 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.8 | 7.9 | 6.3 | ranked 307 of 534 | |
| Students by place of residence (2025/2026) | 73 | 2,200 | 139,372 | ranked 252 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 28 | 37 | 28 | ranked 253 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.6% | 16.2% | 13.0% | ranked 440 of 545 |
Brestovac: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−17.5 ‰ in 2024, compared with −18.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−0.8 ‰ in 2025, compared with −31.5 ‰ in 2015
Net migration with abroad per 1,000 residents
3.1 ‰ in 2025, compared with −17.8 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 10 in 2011
Net income per resident (per year)
7,336 € in 2025, compared with 4,344 € in 2022
Average annual net pay per employee
10,380 € in 2025, compared with 7,075 € in 2022
Average annual net pension per pensioner
5,740 € in 2025, compared with 3,727 € in 2022
Persons in paid employment in legal entities
189 in 2024, compared with 177 in 2011
Tourist nights in the year
4,027 in 2021, compared with 0 in 2012
Where is Brestovac?
Neighbouring municipalities
- Požega6.1 km · 21,181
- Staro Petrovo Selo12 km · 3,818
- Jakšić13 km · 3,209
- Velika15 km · 4,215
- Kaptol15 km · 2,376
- Nova Kapela15 km · 3,053
- Rešetari15 km · 3,579
- Pleternica17 km · 8,455
All municipalities in Požega-Slavonia County
Municipalities of similar size
Frequently asked questions
What is the population of Brestovac?
Brestovac has 2,594 residents (2025), ranking 275 of 556 municipalities.
How big is Brestovac?
Brestovac covers 279.5 km², with a density of 9 people per km².
Is the population of Brestovac growing?
Between 2015 and 2025, the population of Brestovac went from 3,424 to 2,594, a change of −24.2%.
Where is Brestovac?
Brestovac is in Požega-Slavonia County. Latitude 45.331, longitude 17.596.
Natural change per 1,000 residents: what is the figure for Brestovac?
In Brestovac, “Natural change per 1,000 residents” stands at −17.5 ‰ (2024), ranking 510 of 546 municipalities; the national median is −6.8 ‰.
Share of occupied dwellings with air conditioning: what is the figure for Brestovac?
In Brestovac, “Share of occupied dwellings with air conditioning” stands at 10.3% (2021), ranking 509 of 545 municipalities; the national median is 31.3%.
Which municipalities border Brestovac?
The nearest to Brestovac are Požega (6.1 km), Staro Petrovo Selo (12 km), Jakšić (13 km), Velika (15 km), Kaptol (15 km).