Suhopolje: population and statistics
Suhopolje has a population of 4,880 (2025) across 166.6 km², or 29.3 people per km². It ranks 140 of 556 municipalities by population. Its population is falling: −20.3% between 2015 and 2025.
- 4,880 residents
- 166.6 km²
- 29 people/km²
Suhopolje in numbers
Key points
Among the 16 municipalities in Virovitica-Podravina County, Suhopolje ranks No. 4 by population.
Employed share of residents aged 15 and over: 35.4% in Suhopolje, compared with an average of 42.0% in Virovitica-Podravina County and 49.1% nationally.
Population of Suhopolje over time
Suhopolje had 6,123 residents in 2015 and 4,880 in 2025.
| Year | Population |
|---|---|
| 2020 | 5,360 |
| 2021 | 5,242 |
| 2022 | 5,126 |
| 2023 | 5,037 |
| 2024 | 4,958 |
| 2025 | 4,880 |
Did you know?
- “Employed share of residents aged 15 and over”: lower than in 92% of municipalities.
- “Primary schools”: higher than in 91% of municipalities.
- “Dwellings completed in the year”: lower than in 91% of municipalities.
- Its area is roughly equal to 23,333 football pitches.
- Its population density is 3.8 times lower than the national average.
- The nearest municipality is Gradina, 6.8 km away.
- The nearest more populous municipality is Virovitica (18,543 residents), 9.7 km away.
All indicators for Suhopolje
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 46.1 years | 44.5 | 44.8 | ranked 172 of 545 | |
| Share of residents aged 65 and over (2021) | 24.0% | 22.0% | 22.9% | ranked 208 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.4% | 14.1% | 13.7% | ranked 308 of 545 | |
| Natural change per 1,000 residents (2024) | −9.9 ‰ | −8.8 ‰ | −6.8 ‰ | ranked 391 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −2.7 ‰ | −2.5 ‰ | 3.1 ‰ | ranked 374 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −0.2 ‰ | 2.3 ‰ | 3.7 ‰ | ranked 420 of 546 |
Housing
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 3,129 | 37,671 | 2,390,500 | ranked 168 of 545 | |
| Dwellings per 1,000 residents (2021) | 594 | 535 | 604 | ranked 285 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 3.1% | 3.1% | 7.9% | ranked 374 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 33.7% | 26.1% | 25.9% | ranked 130 of 545 | |
| Average floor area of an occupied dwelling (2021) | 95.9 m² | 98.7 m² | 100.4 m² | ranked 347 of 545 | |
| Dwellings completed in the year (2024) | 0 | 71 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.4 | 6.6 | 7.2 | ranked 426 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.9% | 97.4% | 99.0% | ranked 420 of 545 |
Energy
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 24.6% | 49.1% | 12.8% | ranked 218 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 23.6% | 28.9% | 31.3% | ranked 353 of 545 |
Economy
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 15.9% | 15.9% | 6.0% | ranked 99 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 18.4% | 21.7% | 19.5% | ranked 296 of 545 | |
| Share of employed residents in construction (2021) | 9.7% | 8.1% | 9.0% | ranked 233 of 545 | |
| Net income per resident (per year) (2025) | 6,274 € | 7,401 € | 7,821 € | ranked 490 of 546 | |
| Average annual net pay per employee (2025) | 10,378 € | 10,899 € | 11,010 € | ranked 387 of 546 | |
| Average annual net pension per pensioner (2025) | 5,727 € | 6,288 € | 6,391 € | ranked 399 of 546 | |
| Employees with pay per 1,000 residents (2025) | 367 | 414 | 456 | ranked 496 of 546 | |
| Pensioners per 1,000 residents (2025) | 337 | 327 | 302 | ranked 160 of 546 |
Employment
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.9% | 8.9% | 4.6% | ranked 77 of 545 | |
| Employed share of residents aged 15 and over (2021) | 35.4% | 42.0% | 45.2% | ranked 500 of 545 | |
| Persons in paid employment in legal entities (2024) | 404 | 15,737 | 1,262,193 | ranked 254 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 81 | 235 | 150 | ranked 437 of 546 | |
| Share of employed residents working outside their municipality (2021) | 55.3% | 32.6% | 55.5% | ranked 277 of 545 |
Tourism
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.5 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.6% | 5.6% | 6.5% | ranked 270 of 545 |
Society
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.60 | 2.67 | 2.75 | ranked 371 of 545 |
Education
| Indicator | Suhopolje | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 19 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 177 | 2,350 | 158,685 | ranked 154 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 36 | 35 | 35 | ranked 246 of 546 | |
| Primary schools (2025/2026) | 7 | 74 | 1,925 | ranked 46 of 546 | |
| Primary school pupils (2025/2026) | 337 | 5,122 | 291,355 | ranked 156 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 69 | 77 | 72 | ranked 310 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.6 | 7.5 | 6.3 | ranked 322 of 534 | |
| Students by place of residence (2025/2026) | 109 | 1,855 | 139,372 | ranked 177 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 22 | 28 | 28 | ranked 382 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 7.8% | 13.1% | 13.0% | ranked 473 of 545 |
Suhopolje: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−9.9 ‰ in 2024, compared with −12.5 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−2.7 ‰ in 2025, compared with −10.5 ‰ in 2015
Net migration with abroad per 1,000 residents
−0.2 ‰ in 2025, compared with −14.5 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 8 in 2011
Net income per resident (per year)
6,274 € in 2025, compared with 3,941 € in 2022
Average annual net pay per employee
10,378 € in 2025, compared with 6,744 € in 2022
Average annual net pension per pensioner
5,727 € in 2025, compared with 3,736 € in 2022
Persons in paid employment in legal entities
404 in 2024, compared with 435 in 2011
Tourist nights in the year
0 in 2020, compared with 0 in 2012
Where is Suhopolje?
Neighbouring municipalities
- Gradina6.8 km · 2,621
- Virovitica9.7 km · 18,543
- Lukač10 km · 2,577
- Đulovac15 km · 2,711
- Špišić Bukovica17 km · 3,108
- Sopje19 km · 1,846
- Slatina19 km · 10,918
- Voćin21 km · 1,768
All municipalities in Virovitica-Podravina County
Municipalities of similar size
Frequently asked questions
What is the population of Suhopolje?
Suhopolje has 4,880 residents (2025), ranking 140 of 556 municipalities.
How big is Suhopolje?
Suhopolje covers 166.6 km², with a density of 29 people per km².
Is the population of Suhopolje growing?
Between 2015 and 2025, the population of Suhopolje went from 6,123 to 4,880, a change of −20.3%.
Where is Suhopolje?
Suhopolje is in Virovitica-Podravina County. Latitude 45.800, longitude 17.499.
Employed share of residents aged 15 and over: what is the figure for Suhopolje?
In Suhopolje, “Employed share of residents aged 15 and over” stands at 35.4% (2021), ranking 500 of 545 municipalities; the national median is 45.2%.
Primary schools: what is the figure for Suhopolje?
In Suhopolje, “Primary schools” stands at 7 (2025/2026), ranking 46 of 546 municipalities; the national median is 2.
Which municipalities border Suhopolje?
The nearest to Suhopolje are Gradina (6.8 km), Virovitica (9.7 km), Lukač (10 km), Đulovac (15 km), Špišić Bukovica (17 km).