Ilok: population and statistics
Ilok has a population of 4,817 (2025) across 129.0 km², or 37.3 people per km². It ranks 142 of 556 municipalities by population. Its population is falling: −22.7% between 2015 and 2025.
- 4,817 residents
- 129.0 km²
- 37 people/km²
Ilok in numbers
Key points
Among the 31 municipalities in Vukovar-Srijem County, Ilok ranks No. 5 by population.
Share of employed residents working outside their municipality: 19.8% in Ilok, compared with an average of 37.4% in Vukovar-Srijem County and 33.9% nationally.
Share of occupied dwellings connected to a sewage disposal system: 100.0% in Ilok, compared with an average of 99.4% in Vukovar-Srijem County and 99.2% nationally.
Population of Ilok over time
Ilok had 6,235 residents in 2015 and 4,817 in 2025.
| Year | Population |
|---|---|
| 2020 | 5,164 |
| 2021 | 5,013 |
| 2022 | 4,955 |
| 2023 | 4,917 |
| 2024 | 4,897 |
| 2025 | 4,817 |
Did you know?
- “Share of employed residents working outside their municipality”: lower than in 93% of municipalities.
- “Share of occupied dwellings connected to a sewage disposal system”: higher than in 91% of municipalities.
- “Share of employed residents in agriculture, forestry and fishing”: higher than in 90% of municipalities.
- Its area is roughly equal to 18,067 football pitches.
- Its population density is 3.0 times lower than the national average.
- The nearest municipality is Lovas, 16.2 km away.
- The nearest more populous municipality is Vukovar (22,671 residents), 32 km away.
All indicators for Ilok
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 47.7 years | 44.6 | 44.8 | ranked 95 of 545 | |
| Share of residents aged 65 and over (2021) | 27.6% | 22.8% | 22.9% | ranked 102 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.6% | 14.1% | 13.7% | ranked 458 of 545 | |
| Natural change per 1,000 residents (2024) | −10.8 ‰ | −7.6 ‰ | −6.8 ‰ | ranked 412 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −7.3 ‰ | −0.5 ‰ | 3.1 ‰ | ranked 452 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.5 ‰ | 2.9 ‰ | 3.7 ‰ | ranked 316 of 546 |
Housing
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 3,118 | 76,271 | 2,390,500 | ranked 171 of 545 | |
| Dwellings per 1,000 residents (2021) | 618 | 532 | 604 | ranked 261 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.9% | 2.2% | 7.9% | ranked 384 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 32.2% | 26.4% | 25.9% | ranked 158 of 545 | |
| Average floor area of an occupied dwelling (2021) | 97.7 m² | 98.7 m² | 100.4 m² | ranked 315 of 545 | |
| Dwellings completed in the year (2024) | 3 | 105 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.3 | 5.2 | 7.2 | ranked 428 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 100.0% | 99.4% | 99.0% | ranked 1 of 545 |
Energy
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 37.4% | 50.6% | 12.8% | ranked 183 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 36.0% | 43.7% | 31.3% | ranked 231 of 545 |
Economy
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 22.6% | 11.4% | 6.0% | ranked 54 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 15.0% | 17.1% | 19.5% | ranked 357 of 545 | |
| Share of employed residents in construction (2021) | 5.6% | 8.3% | 9.0% | ranked 470 of 545 | |
| Net income per resident (per year) (2025) | 7,444 € | 7,860 € | 7,821 € | ranked 344 of 546 | |
| Average annual net pay per employee (2025) | 9,797 € | 11,311 € | 11,010 € | ranked 467 of 546 | |
| Average annual net pension per pensioner (2025) | 6,046 € | 6,899 € | 6,391 € | ranked 348 of 546 | |
| Employees with pay per 1,000 residents (2025) | 427 | 425 | 456 | ranked 364 of 546 | |
| Pensioners per 1,000 residents (2025) | 383 | 323 | 302 | ranked 83 of 546 |
Employment
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 8.7% | 9.7% | 4.6% | ranked 105 of 545 | |
| Employed share of residents aged 15 and over (2021) | 39.2% | 41.5% | 45.2% | ranked 447 of 545 | |
| Persons in paid employment in legal entities (2024) | 1,229 | 35,925 | 1,262,193 | ranked 128 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 251 | 263 | 150 | ranked 129 of 546 | |
| Share of employed residents working outside their municipality (2021) | 19.8% | 37.4% | 55.5% | ranked 508 of 545 |
Tourism
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 8,923 | – | 9,381 | ranked 215 of 422 | |
| Tourist nights per resident in the year (2019) | 1.7 | 1.3 | 1.6 | ranked 208 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 8.5% | 6.7% | 6.5% | ranked 188 of 545 |
Society
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.44 | 2.66 | 2.75 | ranked 450 of 545 |
Education
| Indicator | Ilok | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 67 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 181 | 5,522 | 158,685 | ranked 148 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 38 | 41 | 35 | ranked 203 of 546 | |
| Primary schools (2025/2026) | 4 | 84 | 1,925 | ranked 117 of 546 | |
| Primary school pupils (2025/2026) | 272 | 10,358 | 291,355 | ranked 192 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 56 | 76 | 72 | ranked 437 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.8 | 6.5 | 6.3 | ranked 388 of 534 | |
| Students by place of residence (2025/2026) | 161 | 4,855 | 139,372 | ranked 121 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 33 | 36 | 28 | ranked 139 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 13.0% | 15.3% | 13.0% | ranked 272 of 545 |
Ilok: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−10.8 ‰ in 2024, compared with −9.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−7.3 ‰ in 2025, compared with −16.2 ‰ in 2015
Net migration with abroad per 1,000 residents
2.5 ‰ in 2025, compared with −3.2 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 4 in 2011
Net income per resident (per year)
7,444 € in 2025, compared with 4,816 € in 2022
Average annual net pay per employee
9,797 € in 2025, compared with 6,569 € in 2022
Average annual net pension per pensioner
6,046 € in 2025, compared with 4,103 € in 2022
Persons in paid employment in legal entities
1,229 in 2024, compared with 1,230 in 2011
Tourist nights in the year
6,566 in 2021, compared with 4,201 in 2012
Where is Ilok?
Neighbouring municipalities
- Lovas16 km · 876
- Tovarnik19 km · 1,925
- Tompojevci21 km · 1,003
- Nijemci28 km · 3,231
- Negoslavci30 km · 875
- Vukovar32 km · 22,671
- Stari Jankovci36 km · 3,021
- Borovo36 km · 3,356
All municipalities in Vukovar-Srijem County
Municipalities of similar size
Frequently asked questions
What is the population of Ilok?
Ilok has 4,817 residents (2025), ranking 142 of 556 municipalities.
How big is Ilok?
Ilok covers 129.0 km², with a density of 37 people per km².
Is the population of Ilok growing?
Between 2015 and 2025, the population of Ilok went from 6,235 to 4,817, a change of −22.7%.
Where is Ilok?
Ilok is in Vukovar-Srijem County. Latitude 45.222, longitude 19.373.
Share of employed residents working outside their municipality: what is the figure for Ilok?
In Ilok, “Share of employed residents working outside their municipality” stands at 19.8% (2021), ranking 508 of 545 municipalities; the national median is 55.5%.
Share of occupied dwellings connected to a sewage disposal system: what is the figure for Ilok?
In Ilok, “Share of occupied dwellings connected to a sewage disposal system” stands at 100.0% (2021), ranking 1 of 545 municipalities; the national median is 99.0%.
Which municipalities border Ilok?
The nearest to Ilok are Lovas (16 km), Tovarnik (19 km), Tompojevci (21 km), Nijemci (28 km), Negoslavci (30 km).