Stari Jankovci: population and statistics
Stari Jankovci has a population of 3,021 (2025) across 95.2 km², or 31.7 people per km². It ranks 235 of 556 municipalities by population. Its population is falling: −23.1% between 2015 and 2025.
- 3,021 residents
- 95.2 km²
- 32 people/km²
Stari Jankovci in numbers
Key points
Among the 31 municipalities in Vukovar-Srijem County, Stari Jankovci ranks No. 14 by population.
Students per 1,000 residents (by place of residence): 48 in Stari Jankovci, compared with an average of 36 in Vukovar-Srijem County and 36 nationally.
Share of holiday and seasonal dwellings: 0.5% in Stari Jankovci, compared with an average of 2.2% in Vukovar-Srijem County and 7.3% nationally.
Population of Stari Jankovci over time
Stari Jankovci had 3,929 residents in 2015 and 3,021 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,354 |
| 2021 | 3,227 |
| 2022 | 3,167 |
| 2023 | 3,108 |
| 2024 | 3,014 |
| 2025 | 3,021 |
Did you know?
- Number 1 in Vukovar-Srijem County for “Net migration (arrivals minus departures) per 1,000 residents”.
- “Students per 1,000 residents (by place of residence)”: higher than in 97% of municipalities.
- “Share of holiday and seasonal dwellings”: lower than in 95% of municipalities.
- “Unemployment rate”: higher than in 93% of municipalities.
- Its area is roughly equal to 13,333 football pitches.
- Its population density is 3.6 times lower than the national average.
- The nearest municipality is Negoslavci, 6.4 km away.
All indicators for Stari Jankovci
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 45.2 years | 44.6 | 44.8 | ranked 236 of 545 | |
| Share of residents aged 65 and over (2021) | 24.4% | 22.8% | 22.9% | ranked 193 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.9% | 14.1% | 13.7% | ranked 248 of 545 | |
| Natural change per 1,000 residents (2024) | −10.9 ‰ | −7.6 ‰ | −6.8 ‰ | ranked 418 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 9.9 ‰ | −0.5 ‰ | 3.1 ‰ | ranked 173 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 6.3 ‰ | 2.9 ‰ | 3.7 ‰ | ranked 188 of 546 |
Housing
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,915 | 76,271 | 2,390,500 | ranked 268 of 545 | |
| Dwellings per 1,000 residents (2021) | 585 | 532 | 604 | ranked 298 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.5% | 2.2% | 7.9% | ranked 514 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 34.2% | 26.4% | 25.9% | ranked 121 of 545 | |
| Average floor area of an occupied dwelling (2021) | 94.5 m² | 98.7 m² | 100.4 m² | ranked 377 of 545 | |
| Dwellings completed in the year (2024) | 0 | 105 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.0 | 5.2 | 7.2 | ranked 442 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.0% | 99.4% | 99.0% | ranked 270 of 545 |
Energy
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 32.7% | 50.6% | 12.8% | ranked 202 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 31.9% | 43.7% | 31.3% | ranked 265 of 545 |
Economy
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 13.4% | 11.4% | 6.0% | ranked 123 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 17.7% | 17.1% | 19.5% | ranked 310 of 545 | |
| Share of employed residents in construction (2021) | 8.1% | 8.3% | 9.0% | ranked 327 of 545 | |
| Net income per resident (per year) (2025) | 7,070 € | 7,860 € | 7,821 € | ranked 394 of 546 | |
| Average annual net pay per employee (2025) | 10,972 € | 11,311 € | 11,010 € | ranked 276 of 546 | |
| Average annual net pension per pensioner (2025) | 5,872 € | 6,899 € | 6,391 € | ranked 376 of 546 | |
| Employees with pay per 1,000 residents (2025) | 403 | 425 | 456 | ranked 425 of 546 | |
| Pensioners per 1,000 residents (2025) | 353 | 323 | 302 | ranked 125 of 546 |
Employment
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 12.5% | 9.7% | 4.6% | ranked 38 of 545 | |
| Employed share of residents aged 15 and over (2021) | 37.7% | 41.5% | 45.2% | ranked 468 of 545 | |
| Persons in paid employment in legal entities (2024) | 270 | 35,925 | 1,262,193 | ranked 329 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 90 | 263 | 150 | ranked 415 of 546 | |
| Share of employed residents working outside their municipality (2021) | 63.2% | 37.4% | 55.5% | ranked 194 of 545 |
Tourism
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 6.0% | 6.7% | 6.5% | ranked 301 of 545 |
Society
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.64 | 2.66 | 2.75 | ranked 343 of 545 |
Education
| Indicator | Stari Jankovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 67 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 82 | 5,522 | 158,685 | ranked 281 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 27 | 41 | 35 | ranked 375 of 546 | |
| Primary schools (2025/2026) | 5 | 84 | 1,925 | ranked 81 of 546 | |
| Primary school pupils (2025/2026) | 230 | 10,358 | 291,355 | ranked 228 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 76 | 76 | 72 | ranked 203 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.1 | 6.5 | 6.3 | ranked 430 of 534 | |
| Students by place of residence (2025/2026) | 145 | 4,855 | 139,372 | ranked 132 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 48 | 36 | 28 | ranked 15 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.8% | 15.3% | 13.0% | ranked 432 of 545 |
Stari Jankovci: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−10.9 ‰ in 2024, compared with −6.9 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
9.9 ‰ in 2025, compared with −33.3 ‰ in 2015
Net migration with abroad per 1,000 residents
6.3 ‰ in 2025, compared with −14.5 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 2 in 2011
Net income per resident (per year)
7,070 € in 2025, compared with 4,301 € in 2022
Average annual net pay per employee
10,972 € in 2025, compared with 7,004 € in 2022
Average annual net pension per pensioner
5,872 € in 2025, compared with 3,953 € in 2022
Persons in paid employment in legal entities
270 in 2024, compared with 230 in 2011
Tourist nights in the year
0 in 2016, compared with 0 in 2012
Where is Stari Jankovci?
Neighbouring municipalities
- Negoslavci6.4 km · 875
- Bogdanovci7.5 km · 1,427
- Vinkovci9.3 km · 30,163
- Nuštar9.9 km · 4,683
- Privlaka10 km · 2,002
- Vukovar11 km · 22,671
- Borovo14 km · 3,356
- Otok14 km · 4,573
All municipalities in Vukovar-Srijem County
Municipalities of similar size
Frequently asked questions
What is the population of Stari Jankovci?
Stari Jankovci has 3,021 residents (2025), ranking 235 of 556 municipalities.
How big is Stari Jankovci?
Stari Jankovci covers 95.2 km², with a density of 32 people per km².
Is the population of Stari Jankovci growing?
Between 2015 and 2025, the population of Stari Jankovci went from 3,929 to 3,021, a change of −23.1%.
Where is Stari Jankovci?
Stari Jankovci is in Vukovar-Srijem County. Latitude 45.267, longitude 18.917.
Students per 1,000 residents (by place of residence): what is the figure for Stari Jankovci?
In Stari Jankovci, “Students per 1,000 residents (by place of residence)” stands at 48 (2025/2026), ranking 15 of 546 municipalities; the national median is 28.
Share of holiday and seasonal dwellings: what is the figure for Stari Jankovci?
In Stari Jankovci, “Share of holiday and seasonal dwellings” stands at 0.5% (2021), ranking 514 of 545 municipalities; the national median is 7.9%.
Which municipalities border Stari Jankovci?
The nearest to Stari Jankovci are Negoslavci (6.4 km), Bogdanovci (7.5 km), Vinkovci (9.3 km), Nuštar (9.9 km), Privlaka (10 km).