Nova Bukovica: population and statistics
Nova Bukovica has a population of 1,180 (2025) across 18.4 km², or 64.1 people per km². It ranks 478 of 556 municipalities by population. Its population is falling: −24.7% between 2015 and 2025.
- 1,180 residents
- 18.4 km²
- 64 people/km²
Nova Bukovica in numbers
Key points
Among the 16 municipalities in Virovitica-Podravina County, Nova Bukovica ranks No. 14 by population.
Share of residents aged 15 and over with higher education: 5.8% in Nova Bukovica, compared with an average of 13.1% in Virovitica-Podravina County and 24.3% nationally.
Share of occupied dwellings connected to a sewage disposal system: 92.5% in Nova Bukovica, compared with an average of 97.4% in Virovitica-Podravina County and 99.2% nationally.
Population of Nova Bukovica over time
Nova Bukovica had 1,568 residents in 2015 and 1,180 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,305 |
| 2021 | 1,275 |
| 2022 | 1,242 |
| 2023 | 1,226 |
| 2024 | 1,198 |
| 2025 | 1,180 |
Did you know?
- Number 1 in Virovitica-Podravina County for “Dwellings per 1,000 residents”.
- Number 1 in Virovitica-Podravina County for “Share of employed residents working outside their municipality”.
- “Share of residents aged 15 and over with higher education”: lower than in 97% of municipalities.
- “Share of occupied dwellings connected to a sewage disposal system”: lower than in 94% of municipalities.
- “Employees with pay per 1,000 residents”: lower than in 92% of municipalities.
- Its area is roughly equal to 2,577 football pitches.
- The nearest municipality is Mikleuš, 5.1 km away.
All indicators for Nova Bukovica
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 46.6 years | 44.5 | 44.8 | ranked 139 of 545 | |
| Share of residents aged 65 and over (2021) | 23.9% | 22.0% | 22.9% | ranked 211 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.7% | 14.1% | 13.7% | ranked 455 of 545 | |
| Natural change per 1,000 residents (2024) | −12.5 ‰ | −8.8 ‰ | −6.8 ‰ | ranked 449 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −7.6 ‰ | −2.5 ‰ | 3.1 ‰ | ranked 460 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −2.5 ‰ | 2.3 ‰ | 3.7 ‰ | ranked 477 of 546 |
Housing
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 867 | 37,671 | 2,390,500 | ranked 454 of 545 | |
| Dwellings per 1,000 residents (2021) | 680 | 535 | 604 | ranked 215 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.9% | 3.1% | 7.9% | ranked 384 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 38.8% | 26.1% | 25.9% | ranked 68 of 545 | |
| Average floor area of an occupied dwelling (2021) | 88.4 m² | 98.7 m² | 100.4 m² | ranked 467 of 545 | |
| Dwellings completed in the year (2024) | 0 | 71 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.5 | 6.6 | 7.2 | ranked 466 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 92.5% | 97.4% | 99.0% | ranked 510 of 545 |
Energy
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 32.9% | 49.1% | 12.8% | ranked 199 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 17.5% | 28.9% | 31.3% | ranked 439 of 545 |
Economy
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 22.1% | 15.9% | 6.0% | ranked 59 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 24.0% | 21.7% | 19.5% | ranked 184 of 545 | |
| Share of employed residents in construction (2021) | 6.8% | 8.1% | 9.0% | ranked 408 of 545 | |
| Net income per resident (per year) (2025) | 6,841 € | 7,401 € | 7,821 € | ranked 433 of 546 | |
| Average annual net pay per employee (2025) | 10,443 € | 10,899 € | 11,010 € | ranked 377 of 546 | |
| Average annual net pension per pensioner (2025) | 6,012 € | 6,288 € | 6,391 € | ranked 351 of 546 | |
| Employees with pay per 1,000 residents (2025) | 364 | 414 | 456 | ranked 502 of 546 | |
| Pensioners per 1,000 residents (2025) | 353 | 327 | 302 | ranked 125 of 546 |
Employment
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 10.8% | 8.9% | 4.6% | ranked 60 of 545 | |
| Employed share of residents aged 15 and over (2021) | 36.6% | 42.0% | 45.2% | ranked 490 of 545 | |
| Persons in paid employment in legal entities (2024) | 89 | 15,737 | 1,262,193 | ranked 492 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 74 | 235 | 150 | ranked 460 of 546 | |
| Share of employed residents working outside their municipality (2021) | 63.6% | 32.6% | 55.5% | ranked 183 of 545 |
Tourism
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.5 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.0% | 5.6% | 6.5% | ranked 249 of 545 |
Society
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.53 | 2.67 | 2.75 | ranked 404 of 545 |
Education
| Indicator | Nova Bukovica | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 19 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 53 | 2,350 | 158,685 | ranked 369 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 45 | 35 | 35 | ranked 91 of 546 | |
| Primary schools (2025/2026) | 2 | 74 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 72 | 5,122 | 291,355 | ranked 466 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 61 | 77 | 72 | ranked 398 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 2.5 | 7.5 | 6.3 | ranked 505 of 534 | |
| Students by place of residence (2025/2026) | 29 | 1,855 | 139,372 | ranked 442 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 25 | 28 | 28 | ranked 327 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 5.8% | 13.1% | 13.0% | ranked 528 of 545 |
Nova Bukovica: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−12.5 ‰ in 2024, compared with −19.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−7.6 ‰ in 2025, compared with −12.8 ‰ in 2015
Net migration with abroad per 1,000 residents
−2.5 ‰ in 2025, compared with −4.5 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 3 in 2011
Net income per resident (per year)
6,841 € in 2025, compared with 4,455 € in 2022
Average annual net pay per employee
10,443 € in 2025, compared with 6,864 € in 2022
Average annual net pension per pensioner
6,012 € in 2025, compared with 3,936 € in 2022
Persons in paid employment in legal entities
89 in 2024, compared with 101 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Nova Bukovica?
Neighbouring municipalities
- Mikleuš5.1 km · 962
- Slatina6.8 km · 10,918
- Čačinci10 km · 2,055
- Čađavica11 km · 1,437
- Crnac14 km · 997
- Sopje16 km · 1,846
- Orahovica16 km · 4,201
- Zdenci16 km · 1,355
All municipalities in Virovitica-Podravina County
Municipalities of similar size
Frequently asked questions
What is the population of Nova Bukovica?
Nova Bukovica has 1,180 residents (2025), ranking 478 of 556 municipalities.
How big is Nova Bukovica?
Nova Bukovica covers 18.4 km², with a density of 64 people per km².
Is the population of Nova Bukovica growing?
Between 2015 and 2025, the population of Nova Bukovica went from 1,568 to 1,180, a change of −24.7%.
Where is Nova Bukovica?
Nova Bukovica is in Virovitica-Podravina County. Latitude 45.660, longitude 17.767.
Share of residents aged 15 and over with higher education: what is the figure for Nova Bukovica?
In Nova Bukovica, “Share of residents aged 15 and over with higher education” stands at 5.8% (2021), ranking 528 of 545 municipalities; the national median is 13.0%.
Share of occupied dwellings connected to a sewage disposal system: what is the figure for Nova Bukovica?
In Nova Bukovica, “Share of occupied dwellings connected to a sewage disposal system” stands at 92.5% (2021), ranking 510 of 545 municipalities; the national median is 99.0%.
Which municipalities border Nova Bukovica?
The nearest to Nova Bukovica are Mikleuš (5.1 km), Slatina (6.8 km), Čačinci (10 km), Čađavica (11 km), Crnac (14 km).