Antunovac: population and statistics
Antunovac has a population of 3,439 (2025) across 37.7 km², or 91.2 people per km². It ranks 205 of 556 municipalities by population. Its population is falling: −5.6% between 2015 and 2025.
- 3,439 residents
- 37.7 km²
- 91 people/km²
Antunovac in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Antunovac ranks No. 14 by population.
Share of residents aged 65 and over: 16.1% in Antunovac, compared with an average of 22.0% in Osijek-Baranja County and 22.4% nationally.
Share of holiday and seasonal dwellings: 0.0% in Antunovac, compared with an average of 3.1% in Osijek-Baranja County and 7.3% nationally.
Population of Antunovac over time
Antunovac had 3,643 residents in 2015 and 3,439 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,404 |
| 2021 | 3,416 |
| 2022 | 3,433 |
| 2023 | 3,448 |
| 2024 | 3,413 |
| 2025 | 3,439 |
Did you know?
- Number 1 in Osijek-Baranja County for “Population change over 10 years”.
- Number 1 in Osijek-Baranja County for “Average household size in occupied dwellings”.
- “Share of residents aged 65 and over”: lower than in 99% of municipalities.
- “Share of holiday and seasonal dwellings”: lower than in 99% of municipalities.
- “Share of occupied dwellings with a gas installation”: higher than in 98% of municipalities.
- Its area is roughly equal to 5,280 football pitches.
- The nearest municipality is Ernestinovo, 4.7 km away.
All indicators for Antunovac
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 41.4 years | 44.4 | 44.8 | ranked 518 of 545 | |
| Share of residents aged 65 and over (2021) | 16.1% | 22.0% | 22.9% | ranked 538 of 545 | |
| Share of children aged 0 to 14 (2021) | 16.0% | 13.7% | 13.7% | ranked 50 of 545 | |
| Natural change per 1,000 residents (2024) | −3.8 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 134 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 7.9 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 192 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.2 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 376 of 546 |
Housing
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,277 | 138,748 | 2,390,500 | ranked 369 of 545 | |
| Dwellings per 1,000 residents (2021) | 374 | 537 | 604 | ranked 533 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.0% | 3.1% | 7.9% | ranked 538 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 13.2% | 23.3% | 25.9% | ranked 522 of 545 | |
| Average floor area of an occupied dwelling (2021) | 113.2 m² | 96.5 m² | 100.4 m² | ranked 82 of 545 | |
| Dwellings completed in the year (2024) | 3 | 567 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.2 | 11.1 | 7.2 | ranked 432 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.9% | 98.7% | 99.0% | ranked 98 of 545 |
Energy
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 80.7% | 58.0% | 12.8% | ranked 11 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 48.7% | 47.3% | 31.3% | ranked 168 of 545 |
Economy
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 5.2% | 9.1% | 6.0% | ranked 306 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 16.2% | 17.5% | 19.5% | ranked 335 of 545 | |
| Share of employed residents in construction (2021) | 11.5% | 8.1% | 9.0% | ranked 143 of 545 | |
| Net income per resident (per year) (2025) | 8,145 € | 8,658 € | 7,821 € | ranked 235 of 546 | |
| Average annual net pay per employee (2025) | 11,583 € | 12,254 € | 11,010 € | ranked 191 of 546 | |
| Average annual net pension per pensioner (2025) | 7,392 € | 6,878 € | 6,391 € | ranked 42 of 546 | |
| Employees with pay per 1,000 residents (2025) | 480 | 451 | 456 | ranked 209 of 546 | |
| Pensioners per 1,000 residents (2025) | 275 | 319 | 302 | ranked 404 of 546 |
Employment
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 8.1% | 8.8% | 4.6% | ranked 121 of 545 | |
| Employed share of residents aged 15 and over (2021) | 46.6% | 45.3% | 45.2% | ranked 226 of 545 | |
| Persons in paid employment in legal entities (2024) | 479 | 74,139 | 1,262,193 | ranked 223 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 140 | 297 | 150 | ranked 293 of 546 | |
| Share of employed residents working outside their municipality (2021) | 79.6% | 34.0% | 55.5% | ranked 17 of 545 |
Tourism
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.7% | 5.9% | 6.5% | ranked 327 of 545 |
Society
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.07 | 2.60 | 2.75 | ranked 109 of 545 |
Education
| Indicator | Antunovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 104 | 1,794 | ranked 494 of 546 | |
| Children in kindergartens (2025/2026) | 0 | 8,848 | 158,685 | ranked 494 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 36 | 35 | ranked 494 of 546 | |
| Primary schools (2025/2026) | 2 | 176 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 262 | 18,551 | 291,355 | ranked 201 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 76 | 75 | 72 | ranked 203 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.5 | 8.0 | 6.3 | ranked 173 of 534 | |
| Students by place of residence (2025/2026) | 128 | 8,301 | 139,372 | ranked 153 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 37 | 34 | 28 | ranked 75 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 11.7% | 19.7% | 13.0% | ranked 307 of 545 |
Antunovac: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−3.8 ‰ in 2024, compared with −5.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
7.9 ‰ in 2025, compared with −1.9 ‰ in 2015
Net migration with abroad per 1,000 residents
1.2 ‰ in 2025, compared with −1.6 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 8 in 2011
Net income per resident (per year)
8,145 € in 2025, compared with 5,199 € in 2022
Average annual net pay per employee
11,583 € in 2025, compared with 7,264 € in 2022
Average annual net pension per pensioner
7,392 € in 2025, compared with 4,782 € in 2022
Persons in paid employment in legal entities
479 in 2024, compared with 240 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Antunovac?
Neighbouring municipalities
- Ernestinovo4.7 km · 1,959
- Osijek7.9 km · 95,093
- Vladislavci9.2 km · 1,471
- Čepin9.8 km · 9,448
- Šodolovci11 km · 1,146
- Markušica13 km · 1,543
- Bilje14 km · 4,695
- Vuka15 km · 930
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Antunovac?
Antunovac has 3,439 residents (2025), ranking 205 of 556 municipalities.
How big is Antunovac?
Antunovac covers 37.7 km², with a density of 91 people per km².
Is the population of Antunovac growing?
Between 2015 and 2025, the population of Antunovac went from 3,643 to 3,439, a change of −5.6%.
Where is Antunovac?
Antunovac is in Osijek-Baranja County. Latitude 45.490, longitude 18.680.
Share of residents aged 65 and over: what is the figure for Antunovac?
In Antunovac, “Share of residents aged 65 and over” stands at 16.1% (2021), ranking 538 of 545 municipalities; the national median is 22.9%.
Share of holiday and seasonal dwellings: what is the figure for Antunovac?
In Antunovac, “Share of holiday and seasonal dwellings” stands at 0.0% (2021), ranking 538 of 545 municipalities; the national median is 7.9%.
Which municipalities border Antunovac?
The nearest to Antunovac are Ernestinovo (4.7 km), Osijek (7.9 km), Vladislavci (9.2 km), Čepin (9.8 km), Šodolovci (11 km).