Velika: population and statistics
Velika has a population of 4,215 (2025) across 154.9 km², or 27.2 people per km². It ranks 172 of 556 municipalities by population. Its population is falling: −19.5% between 2015 and 2025.
- 4,215 residents
- 154.9 km²
- 27 people/km²
Velika in numbers
Key points
Among the 10 municipalities in Požega-Slavonia County, Velika ranks No. 6 by population.
Net migration with abroad per 1,000 residents: −2.4 ‰ in Velika, compared with an average of 0.2 ‰ in Požega-Slavonia County and 4.9 ‰ nationally.
Share of occupied dwellings with air conditioning: 15.4% in Velika, compared with an average of 20.4% in Požega-Slavonia County and 52.8% nationally.
Population of Velika over time
Velika had 5,237 residents in 2015 and 4,215 in 2025.
| Year | Population |
|---|---|
| 2020 | 4,574 |
| 2021 | 4,467 |
| 2022 | 4,381 |
| 2023 | 4,308 |
| 2024 | 4,244 |
| 2025 | 4,215 |
Did you know?
- Number 1 in Požega-Slavonia County for “Share of holiday and seasonal dwellings”.
- Number 1 in Požega-Slavonia County for “Tourist nights per resident in the year”.
- Its area is roughly equal to 21,695 football pitches.
- Its population density is 4.1 times lower than the national average.
- The nearest municipality is Kaptol, 5.6 km away.
- The nearest more populous municipality is Požega (21,181 residents), 14 km away.
All indicators for Velika
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.8 years | 44.5 | 44.8 | ranked 379 of 545 | |
| Share of residents aged 65 and over (2021) | 22.4% | 22.9% | 22.9% | ranked 301 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.2% | 14.3% | 13.7% | ranked 103 of 545 | |
| Natural change per 1,000 residents (2024) | −6.6 ‰ | −6.9 ‰ | −6.8 ‰ | ranked 259 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −3.3 ‰ | −1.9 ‰ | 3.1 ‰ | ranked 389 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −2.4 ‰ | 0.2 ‰ | 3.7 ‰ | ranked 474 of 546 |
Housing
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,335 | 35,343 | 2,390,500 | ranked 217 of 545 | |
| Dwellings per 1,000 residents (2021) | 519 | 552 | 604 | ranked 380 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 6.5% | 2.5% | 7.9% | ranked 303 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 28.0% | 28.6% | 25.9% | ranked 226 of 545 | |
| Average floor area of an occupied dwelling (2021) | 112.0 m² | 102.0 m² | 100.4 m² | ranked 95 of 545 | |
| Dwellings completed in the year (2024) | 7 | 72 | 16,654 | ranked 200 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 5.9 | 6.3 | 7.2 | ranked 315 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 98.3% | 98.1% | 99.0% | ranked 329 of 545 |
Energy
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 16.6% | 48.6% | 12.8% | ranked 251 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 15.4% | 20.4% | 31.3% | ranked 466 of 545 |
Economy
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 10.9% | 10.1% | 6.0% | ranked 169 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 22.2% | 20.8% | 19.5% | ranked 210 of 545 | |
| Share of employed residents in construction (2021) | 10.2% | 8.2% | 9.0% | ranked 199 of 545 | |
| Net income per resident (per year) (2025) | 7,566 € | 7,917 € | 7,821 € | ranked 321 of 546 | |
| Average annual net pay per employee (2025) | 11,341 € | 11,729 € | 11,010 € | ranked 228 of 546 | |
| Average annual net pension per pensioner (2025) | 5,938 € | 6,387 € | 6,391 € | ranked 364 of 546 | |
| Employees with pay per 1,000 residents (2025) | 422 | 425 | 456 | ranked 377 of 546 | |
| Pensioners per 1,000 residents (2025) | 296 | 339 | 302 | ranked 296 of 546 |
Employment
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 8.8% | 7.7% | 4.6% | ranked 103 of 545 | |
| Employed share of residents aged 15 and over (2021) | 42.2% | 42.5% | 45.2% | ranked 372 of 545 | |
| Persons in paid employment in legal entities (2024) | 660 | 15,171 | 1,262,193 | ranked 176 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 156 | 251 | 150 | ranked 263 of 546 | |
| Share of employed residents working outside their municipality (2021) | 53.5% | 37.1% | 55.5% | ranked 293 of 545 |
Tourism
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 7,924 | – | 9,381 | ranked 218 of 422 | |
| Tourist nights per resident in the year (2019) | 1.7 | 0.7 | 1.6 | ranked 208 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 8.2% | 6.4% | 6.5% | ranked 201 of 545 |
Society
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.86 | 2.67 | 2.75 | ranked 203 of 545 |
Education
| Indicator | Velika | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 3 | 24 | 1,794 | ranked 79 of 546 | |
| Children in kindergartens (2025/2026) | 151 | 2,336 | 158,685 | ranked 177 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 36 | 39 | 35 | ranked 246 of 546 | |
| Primary schools (2025/2026) | 5 | 57 | 1,925 | ranked 81 of 546 | |
| Primary school pupils (2025/2026) | 358 | 4,727 | 291,355 | ranked 147 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 85 | 79 | 72 | ranked 106 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.2 | 7.9 | 6.3 | ranked 269 of 534 | |
| Students by place of residence (2025/2026) | 138 | 2,200 | 139,372 | ranked 140 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 33 | 37 | 28 | ranked 139 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 11.8% | 16.2% | 13.0% | ranked 303 of 545 |
Velika: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.6 ‰ in 2024, compared with −7.8 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−3.3 ‰ in 2025, compared with −17.0 ‰ in 2015
Net migration with abroad per 1,000 residents
−2.4 ‰ in 2025, compared with −12.6 ‰ in 2015
Dwellings completed in the year
7 in 2024, compared with 13 in 2011
Net income per resident (per year)
7,566 € in 2025, compared with 4,469 € in 2022
Average annual net pay per employee
11,341 € in 2025, compared with 7,431 € in 2022
Average annual net pension per pensioner
5,938 € in 2025, compared with 3,843 € in 2022
Persons in paid employment in legal entities
660 in 2024, compared with 385 in 2011
Tourist nights in the year
5,524 in 2021, compared with 7,620 in 2014
Where is Velika?
Neighbouring municipalities
- Kaptol5.6 km · 2,376
- Jakšić13 km · 3,209
- Požega14 km · 21,181
- Brestovac15 km · 2,594
- Kutjevo18 km · 4,389
- Orahovica20 km · 4,201
- Voćin20 km · 1,768
- Mikleuš21 km · 962
All municipalities in Požega-Slavonia County
Municipalities of similar size
Frequently asked questions
What is the population of Velika?
Velika has 4,215 residents (2025), ranking 172 of 556 municipalities.
How big is Velika?
Velika covers 154.9 km², with a density of 27 people per km².
Is the population of Velika growing?
Between 2015 and 2025, the population of Velika went from 5,237 to 4,215, a change of −19.5%.
Where is Velika?
Velika is in Požega-Slavonia County. Latitude 45.456, longitude 17.663.
Net migration with abroad per 1,000 residents: what is the figure for Velika?
In Velika, “Net migration with abroad per 1,000 residents” stands at −2.4 ‰ (2025), ranking 474 of 546 municipalities; the national median is 3.7 ‰.
Share of occupied dwellings with air conditioning: what is the figure for Velika?
In Velika, “Share of occupied dwellings with air conditioning” stands at 15.4% (2021), ranking 466 of 545 municipalities; the national median is 31.3%.
Which municipalities border Velika?
The nearest to Velika are Kaptol (5.6 km), Jakšić (13 km), Požega (14 km), Brestovac (15 km), Kutjevo (18 km).