Tourism · 2025
Tourist arrivals in commercial accommodation: ranking of municipalities
Tourist arrivals in commercial accommodation: the highest value is in Dubrovnik (1,332,208) and the lowest in Stankovci (905). The median across 143 municipalities is 45,455. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Tourist arrivals in commercial accommodation |
|---|---|---|---|
| 1 | Dubrovnik | Dubrovnik-Neretva County | 1,332,208 |
| 2 | Split | Split-Dalmatia County | 1,066,271 |
| 3 | Rovinj - Rovigno | Istria County | 759,719 |
| 4 | Zadar | Zadar County | 676,459 |
| 5 | Poreč - Parenzo | Istria County | 643,903 |
| 6 | Umag - Umago | Istria County | 530,566 |
| 7 | Opatija | Primorje-Gorski Kotar County | 464,026 |
| 8 | Pula - Pola | Istria County | 462,949 |
| 9 | Medulin | Istria County | 446,639 |
| 10 | Crikvenica | Primorje-Gorski Kotar County | 367,201 |
| 11 | Šibenik | Šibenik-Knin County | 343,176 |
| 12 | Funtana - Fontane | Istria County | 329,863 |
| 13 | Makarska | Split-Dalmatia County | 328,183 |
| 14 | Novalja | Lika-Senj County | 303,399 |
| 15 | Mali Lošinj | Primorje-Gorski Kotar County | 296,045 |
| 16 | Tar-Vabriga - Torre-Abrega | Istria County | 270,206 |
| 17 | Krk | Primorje-Gorski Kotar County | 261,975 |
| 18 | Vrsar - Orsera | Istria County | 256,962 |
| 19 | Novigrad - Cittanova | Istria County | 247,424 |
| 20 | Vodice | Šibenik-Knin County | 237,618 |
| 21 | Labin | Istria County | 230,200 |
| 22 | Rijeka | Primorje-Gorski Kotar County | 228,666 |
| 23 | Hvar | Split-Dalmatia County | 206,125 |
| 24 | Rab | Primorje-Gorski Kotar County | 201,227 |
| 25 | Biograd na Moru | Zadar County | 195,933 |
| 26 | Konavle | Dubrovnik-Neretva County | 188,773 |
| 27 | Baška | Primorje-Gorski Kotar County | 183,635 |
| 28 | Nin | Zadar County | 181,329 |
| 29 | Omiš | Split-Dalmatia County | 179,933 |
| 30 | Omišalj | Primorje-Gorski Kotar County | 170,774 |
| 31 | Fažana - Fasana | Istria County | 163,896 |
| 32 | Baška Voda | Split-Dalmatia County | 162,214 |
| 33 | Župa dubrovačka | Dubrovnik-Neretva County | 152,725 |
| 34 | Trogir | Split-Dalmatia County | 151,571 |
| 35 | Seget | Split-Dalmatia County | 150,265 |
| 36 | Tučepi | Split-Dalmatia County | 150,096 |
| 37 | Podstrana | Split-Dalmatia County | 137,017 |
| 38 | Kaštela | Split-Dalmatia County | 135,583 |
| 39 | Cres | Primorje-Gorski Kotar County | 133,950 |
| 40 | Gradac | Split-Dalmatia County | 133,359 |
| 41 | Novi Vinodolski | Primorje-Gorski Kotar County | 127,597 |
| 42 | Orebić | Dubrovnik-Neretva County | 125,016 |
| 43 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 121,199 |
| 44 | Pag | Zadar County | 117,346 |
| 45 | Bol | Split-Dalmatia County | 115,817 |
| 46 | Brela | Split-Dalmatia County | 113,064 |
| 47 | Punat | Primorje-Gorski Kotar County | 110,401 |
| 48 | Pakoštane | Zadar County | 105,283 |
| 49 | Korčula | Dubrovnik-Neretva County | 105,163 |
| 50 | Brtonigla - Verteneglio | Istria County | 102,692 |
| 51 | Okrug | Split-Dalmatia County | 100,004 |
| 52 | Senj | Lika-Senj County | 98,477 |
| 53 | Vir | Zadar County | 95,027 |
| 54 | Lopar | Primorje-Gorski Kotar County | 95,014 |
| 55 | Lovran | Primorje-Gorski Kotar County | 92,944 |
| 56 | Primošten | Šibenik-Knin County | 91,465 |
| 57 | Tisno | Šibenik-Knin County | 88,027 |
| 58 | Starigrad | Zadar County | 86,777 |
| 59 | Supetar | Split-Dalmatia County | 82,588 |
| 60 | Jelsa | Split-Dalmatia County | 80,069 |
| 61 | Rogoznica | Šibenik-Knin County | 75,843 |
| 62 | Bale - Valle | Istria County | 72,678 |
| 63 | Dobrinj | Primorje-Gorski Kotar County | 72,442 |
| 64 | Dugi Rat | Split-Dalmatia County | 69,313 |
| 65 | Ližnjan - Lisignano | Istria County | 60,499 |
| 66 | Sveti Filip i Jakov | Zadar County | 54,633 |
| 67 | Mošćenička Draga | Primorje-Gorski Kotar County | 54,583 |
| 68 | Buje - Buie | Istria County | 54,327 |
| 69 | Vodnjan - Dignano | Istria County | 53,230 |
| 70 | Povljana | Zadar County | 51,444 |
| 71 | Kraljevica | Primorje-Gorski Kotar County | 47,172 |
| 72 | Privlaka | Zadar County | 45,455 |
| 73 | Marina | Split-Dalmatia County | 45,144 |
| 74 | Sukošan | Zadar County | 44,834 |
| 75 | Raša | Istria County | 44,673 |
| 76 | Stari Grad | Split-Dalmatia County | 44,672 |
| 77 | Murter-Kornati | Šibenik-Knin County | 42,506 |
| 78 | Marčana | Istria County | 38,442 |
| 79 | Ston | Dubrovnik-Neretva County | 37,747 |
| 80 | Solin | Split-Dalmatia County | 37,649 |
| 81 | Dubrovačko primorje | Dubrovnik-Neretva County | 37,278 |
| 82 | Bibinje | Zadar County | 35,881 |
| 83 | Preko | Zadar County | 33,428 |
| 84 | Postira | Split-Dalmatia County | 32,220 |
| 85 | Kolan | Zadar County | 32,197 |
| 86 | Sali | Zadar County | 31,258 |
| 87 | Karlobag | Lika-Senj County | 31,230 |
| 88 | Mljet | Dubrovnik-Neretva County | 28,985 |
| 89 | Vis | Split-Dalmatia County | 27,387 |
| 90 | Ražanac | Zadar County | 27,178 |
| 91 | Vela Luka | Dubrovnik-Neretva County | 26,755 |
| 92 | Pirovac | Šibenik-Knin County | 26,731 |
| 93 | Slivno | Dubrovnik-Neretva County | 25,154 |
| 94 | Pašman | Zadar County | 24,710 |
| 95 | Blato | Dubrovnik-Neretva County | 24,192 |
| 96 | Tribunj | Šibenik-Knin County | 20,329 |
| 97 | Skradin | Šibenik-Knin County | 20,199 |
| 98 | Milna | Split-Dalmatia County | 19,913 |
| 99 | Vrbnik | Primorje-Gorski Kotar County | 19,814 |
| 100 | Vrsi | Zadar County | 19,672 |
Bottom of the ranking
| # | Municipality | County | Tourist arrivals in commercial accommodation |
|---|---|---|---|
| 129 | Kali | Zadar County | 5,160 |
| 130 | Čavle | Primorje-Gorski Kotar County | 4,952 |
| 131 | Bakar | Primorje-Gorski Kotar County | 4,768 |
| 132 | Klis | Split-Dalmatia County | 4,717 |
| 133 | Viškovo | Primorje-Gorski Kotar County | 3,933 |
| 134 | Polača | Zadar County | 3,001 |
| 134 | Vrgorac | Split-Dalmatia County | 3,001 |
| 136 | Zagvozd | Split-Dalmatia County | 2,941 |
| 137 | Zemunik Donji | Zadar County | 2,751 |
| 138 | Šestanovac | Split-Dalmatia County | 1,904 |
| 139 | Galovac | Zadar County | 1,711 |
| 140 | Nerežišća | Split-Dalmatia County | 1,580 |
| 141 | Opuzen | Dubrovnik-Neretva County | 1,346 |
| 142 | Škabrnja | Zadar County | 1,099 |
| 143 | Stankovci | Zadar County | 905 |
Other rankings on the same theme
Tourist nights in the yearTourist nights per resident in the yearShare of employed residents in accommodation and food service activitiesTourist nights in commercial accommodationTourist nights per residentAverage nights per arrivalShare of nights by foreign touristsBeds in commercial accommodationBeds per 1,000 residentsShare of beds in hotels and similar accommodationShare of beds in campsites
Frequently asked questions
Which municipality ranks first for “Tourist arrivals in commercial accommodation”?
Dubrovnik ranks first for “Tourist arrivals in commercial accommodation”, with 1,332,208.
What is the median for “Tourist arrivals in commercial accommodation”?
The median across the 143 ranked municipalities is 45,455.