Tourism · 2025
Tourist nights per resident: ranking of municipalities
Tourist nights per resident: the highest value is in Funtana - Fontane (1,778) and the lowest in Viškovo (1.1). The median across 143 municipalities is 87.2. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Tourist nights per resident |
|---|---|---|---|
| 1 | Funtana - Fontane | Istria County | 1,778 |
| 2 | Vrsar - Orsera | Istria County | 812.7 |
| 3 | Tar-Vabriga - Torre-Abrega | Istria County | 744.5 |
| 4 | Lopar | Primorje-Gorski Kotar County | 608.4 |
| 5 | Baška | Primorje-Gorski Kotar County | 558.7 |
| 6 | Brtonigla - Verteneglio | Istria County | 458.2 |
| 7 | Povljana | Zadar County | 447.3 |
| 8 | Tučepi | Split-Dalmatia County | 441.3 |
| 9 | Novalja | Lika-Senj County | 429.6 |
| 10 | Brela | Split-Dalmatia County | 385.3 |
| 11 | Nin | Zadar County | 377.5 |
| 12 | Baška Voda | Split-Dalmatia County | 342.4 |
| 13 | Bol | Split-Dalmatia County | 337.9 |
| 14 | Cres | Primorje-Gorski Kotar County | 329.2 |
| 15 | Gradac | Split-Dalmatia County | 328.3 |
| 16 | Medulin | Istria County | 325.4 |
| 17 | Bale - Valle | Istria County | 312.6 |
| 18 | Fažana - Fasana | Istria County | 304.7 |
| 19 | Rovinj - Rovigno | Istria County | 299.9 |
| 20 | Punat | Primorje-Gorski Kotar County | 293.5 |
| 21 | Novigrad - Cittanova | Istria County | 287.9 |
| 22 | Starigrad | Zadar County | 263.4 |
| 23 | Omišalj | Primorje-Gorski Kotar County | 257.9 |
| 24 | Kolan | Zadar County | 257.3 |
| 25 | Mali Lošinj | Primorje-Gorski Kotar County | 245.4 |
| 26 | Rogoznica | Šibenik-Knin County | 234.7 |
| 27 | Pag | Zadar County | 231.3 |
| 28 | Primošten | Šibenik-Knin County | 219.5 |
| 29 | Orebić | Dubrovnik-Neretva County | 218.6 |
| 30 | Karlobag | Lika-Senj County | 215.7 |
| 31 | Mošćenička Draga | Primorje-Gorski Kotar County | 209.4 |
| 32 | Tisno | Šibenik-Knin County | 199.7 |
| 33 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 195.7 |
| 34 | Umag - Umago | Istria County | 194.9 |
| 35 | Krk | Primorje-Gorski Kotar County | 191.5 |
| 36 | Vir | Zadar County | 184.8 |
| 37 | Okrug | Split-Dalmatia County | 183.5 |
| 38 | Dobrinj | Primorje-Gorski Kotar County | 179.1 |
| 39 | Rab | Primorje-Gorski Kotar County | 176.6 |
| 40 | Poreč - Parenzo | Istria County | 175.5 |
| 41 | Crikvenica | Primorje-Gorski Kotar County | 175.0 |
| 42 | Trpanj | Dubrovnik-Neretva County | 170.8 |
| 43 | Seget | Split-Dalmatia County | 162.7 |
| 44 | Hvar | Split-Dalmatia County | 161.9 |
| 45 | Pakoštane | Zadar County | 161.7 |
| 46 | Biograd na Moru | Zadar County | 159.5 |
| 47 | Jelsa | Split-Dalmatia County | 145.6 |
| 48 | Murter-Kornati | Šibenik-Knin County | 139.0 |
| 49 | Novi Vinodolski | Primorje-Gorski Kotar County | 137.8 |
| 50 | Milna | Split-Dalmatia County | 131.2 |
| 51 | Privlaka | Zadar County | 131.0 |
| 52 | Dubrovačko primorje | Dubrovnik-Neretva County | 130.2 |
| 53 | Tkon | Zadar County | 129.3 |
| 54 | Postira | Split-Dalmatia County | 127.9 |
| 55 | Opatija | Primorje-Gorski Kotar County | 125.9 |
| 56 | Mljet | Dubrovnik-Neretva County | 125.8 |
| 57 | Vodice | Šibenik-Knin County | 120.2 |
| 58 | Makarska | Split-Dalmatia County | 118.3 |
| 58 | Labin | Istria County | 118.3 |
| 60 | Supetar | Split-Dalmatia County | 114.3 |
| 60 | Janjina | Dubrovnik-Neretva County | 114.3 |
| 62 | Raša | Istria County | 111.6 |
| 63 | Sali | Zadar County | 106.5 |
| 64 | Pirovac | Šibenik-Knin County | 101.8 |
| 65 | Sutivan | Split-Dalmatia County | 100.5 |
| 66 | Dubrovnik | Dubrovnik-Neretva County | 99.2 |
| 67 | Lumbarda | Dubrovnik-Neretva County | 98.0 |
| 68 | Lovran | Primorje-Gorski Kotar County | 94.1 |
| 69 | Vrbnik | Primorje-Gorski Kotar County | 92.8 |
| 70 | Pašman | Zadar County | 90.7 |
| 71 | Konavle | Dubrovnik-Neretva County | 90.1 |
| 72 | Tribunj | Šibenik-Knin County | 87.2 |
| 73 | Slivno | Dubrovnik-Neretva County | 86.7 |
| 74 | Ližnjan - Lisignano | Istria County | 83.8 |
| 75 | Jasenice | Zadar County | 79.8 |
| 76 | Lastovo | Dubrovnik-Neretva County | 79.6 |
| 77 | Marina | Split-Dalmatia County | 79.1 |
| 78 | Sveti Filip i Jakov | Zadar County | 77.7 |
| 79 | Kukljica | Zadar County | 76.9 |
| 80 | Korčula | Dubrovnik-Neretva County | 75.3 |
| 81 | Stari Grad | Split-Dalmatia County | 74.4 |
| 82 | Omiš | Split-Dalmatia County | 74.0 |
| 83 | Ston | Dubrovnik-Neretva County | 72.0 |
| 84 | Vis | Split-Dalmatia County | 71.9 |
| 85 | Ražanac | Zadar County | 68.2 |
| 86 | Komiža | Split-Dalmatia County | 67.4 |
| 87 | Vrsi | Zadar County | 67.0 |
| 88 | Marčana | Istria County | 66.5 |
| 89 | Dugi Rat | Split-Dalmatia County | 65.7 |
| 90 | Senj | Lika-Senj County | 65.3 |
| 91 | Župa dubrovačka | Dubrovnik-Neretva County | 64.5 |
| 92 | Selca | Split-Dalmatia County | 60.7 |
| 93 | Šolta | Split-Dalmatia County | 59.9 |
| 94 | Sveti Lovreč | Istria County | 59.6 |
| 95 | Blato | Dubrovnik-Neretva County | 59.1 |
| 96 | Preko | Zadar County | 58.7 |
| 97 | Vodnjan - Dignano | Istria County | 58.5 |
| 98 | Smokvica | Dubrovnik-Neretva County | 57.1 |
| 99 | Sukošan | Zadar County | 56.9 |
| 100 | Buje - Buie | Istria County | 54.9 |
Bottom of the ranking
| # | Municipality | County | Tourist nights per resident |
|---|---|---|---|
| 129 | Benkovac | Zadar County | 8.3 |
| 130 | Zemunik Donji | Zadar County | 8.2 |
| 131 | Poličnik | Zadar County | 7.8 |
| 132 | Rijeka | Primorje-Gorski Kotar County | 5.7 |
| 133 | Ploče | Dubrovnik-Neretva County | 5.4 |
| 134 | Klis | Split-Dalmatia County | 5.1 |
| 135 | Škabrnja | Zadar County | 4.9 |
| 136 | Solin | Split-Dalmatia County | 4.3 |
| 137 | Stankovci | Zadar County | 4.2 |
| 138 | Kastav | Primorje-Gorski Kotar County | 3.8 |
| 139 | Bakar | Primorje-Gorski Kotar County | 3.2 |
| 140 | Opuzen | Dubrovnik-Neretva County | 2.6 |
| 141 | Vrgorac | Split-Dalmatia County | 2.4 |
| 142 | Čavle | Primorje-Gorski Kotar County | 1.7 |
| 143 | Viškovo | Primorje-Gorski Kotar County | 1.1 |
Regions compared
Population-weighted averages for rates; totals for counts.
Other rankings on the same theme
Tourist nights in the yearTourist nights per resident in the yearShare of employed residents in accommodation and food service activitiesTourist nights in commercial accommodationTourist arrivals in commercial accommodationAverage nights per arrivalShare of nights by foreign touristsBeds in commercial accommodationBeds per 1,000 residentsShare of beds in hotels and similar accommodationShare of beds in campsites
Frequently asked questions
Which municipality ranks first for “Tourist nights per resident”?
Funtana - Fontane ranks first for “Tourist nights per resident”, with 1,778.
What is the median for “Tourist nights per resident”?
The median across the 143 ranked municipalities is 87.2.