Tourism · 2025
Beds in commercial accommodation: ranking of municipalities
Beds in commercial accommodation: the highest value is in Medulin (39,836) and the lowest in Kula Norinska (65). The median across 146 municipalities is 4,527. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Beds in commercial accommodation |
|---|---|---|---|
| 1 | Medulin | Istria County | 39,836 |
| 2 | Rovinj - Rovigno | Istria County | 38,795 |
| 3 | Dubrovnik | Dubrovnik-Neretva County | 36,855 |
| 4 | Split | Split-Dalmatia County | 36,847 |
| 5 | Novalja | Lika-Senj County | 30,462 |
| 6 | Pula - Pola | Istria County | 29,915 |
| 7 | Poreč - Parenzo | Istria County | 29,714 |
| 8 | Umag - Umago | Istria County | 29,638 |
| 9 | Zadar | Zadar County | 28,357 |
| 10 | Crikvenica | Primorje-Gorski Kotar County | 24,353 |
| 11 | Šibenik | Šibenik-Knin County | 24,110 |
| 12 | Mali Lošinj | Primorje-Gorski Kotar County | 23,126 |
| 13 | Makarska | Split-Dalmatia County | 21,723 |
| 14 | Tar-Vabriga - Torre-Abrega | Istria County | 20,658 |
| 15 | Vodice | Šibenik-Knin County | 20,194 |
| 16 | Funtana - Fontane | Istria County | 19,315 |
| 17 | Rab | Primorje-Gorski Kotar County | 18,276 |
| 18 | Vrsar - Orsera | Istria County | 17,853 |
| 19 | Omiš | Split-Dalmatia County | 17,342 |
| 20 | Krk | Primorje-Gorski Kotar County | 15,589 |
| 21 | Opatija | Primorje-Gorski Kotar County | 13,851 |
| 22 | Vir | Zadar County | 13,779 |
| 23 | Novigrad - Cittanova | Istria County | 13,731 |
| 24 | Fažana - Fasana | Istria County | 13,602 |
| 25 | Kaštela | Split-Dalmatia County | 13,463 |
| 26 | Biograd na Moru | Zadar County | 13,120 |
| 27 | Nin | Zadar County | 13,053 |
| 28 | Baška Voda | Split-Dalmatia County | 12,465 |
| 29 | Pakoštane | Zadar County | 12,239 |
| 30 | Labin | Istria County | 12,125 |
| 31 | Okrug | Split-Dalmatia County | 11,844 |
| 32 | Baška | Primorje-Gorski Kotar County | 11,766 |
| 33 | Pag | Zadar County | 11,746 |
| 34 | Cres | Primorje-Gorski Kotar County | 11,721 |
| 35 | Podgora | Split-Dalmatia County | 11,703 |
| 36 | Orebić | Dubrovnik-Neretva County | 11,569 |
| 37 | Tisno | Šibenik-Knin County | 11,493 |
| 38 | Rogoznica | Šibenik-Knin County | 11,332 |
| 39 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 11,245 |
| 40 | Novi Vinodolski | Primorje-Gorski Kotar County | 10,693 |
| 41 | Gradac | Split-Dalmatia County | 10,650 |
| 42 | Trogir | Split-Dalmatia County | 10,306 |
| 43 | Hvar | Split-Dalmatia County | 9,846 |
| 44 | Seget | Split-Dalmatia County | 9,566 |
| 45 | Podstrana | Split-Dalmatia County | 9,491 |
| 46 | Primošten | Šibenik-Knin County | 9,377 |
| 47 | Lopar | Primorje-Gorski Kotar County | 9,341 |
| 48 | Omišalj | Primorje-Gorski Kotar County | 9,225 |
| 49 | Rijeka | Primorje-Gorski Kotar County | 8,720 |
| 50 | Jelsa | Split-Dalmatia County | 8,714 |
| 51 | Punat | Primorje-Gorski Kotar County | 8,218 |
| 52 | Tučepi | Split-Dalmatia County | 8,150 |
| 53 | Starigrad | Zadar County | 8,145 |
| 53 | Vodnjan - Dignano | Istria County | 8,145 |
| 55 | Dugi Rat | Split-Dalmatia County | 7,746 |
| 56 | Konavle | Dubrovnik-Neretva County | 7,711 |
| 57 | Senj | Lika-Senj County | 7,326 |
| 58 | Sveti Filip i Jakov | Zadar County | 7,302 |
| 59 | Brela | Split-Dalmatia County | 7,242 |
| 60 | Dobrinj | Primorje-Gorski Kotar County | 7,173 |
| 61 | Marina | Split-Dalmatia County | 7,027 |
| 62 | Supetar | Split-Dalmatia County | 6,727 |
| 63 | Bol | Split-Dalmatia County | 6,689 |
| 64 | Privlaka | Zadar County | 6,322 |
| 65 | Brtonigla - Verteneglio | Istria County | 6,281 |
| 66 | Murter-Kornati | Šibenik-Knin County | 6,111 |
| 67 | Korčula | Dubrovnik-Neretva County | 5,987 |
| 68 | Marčana | Istria County | 5,677 |
| 69 | Župa dubrovačka | Dubrovnik-Neretva County | 5,606 |
| 70 | Sukošan | Zadar County | 5,323 |
| 71 | Ližnjan - Lisignano | Istria County | 5,178 |
| 72 | Lovran | Primorje-Gorski Kotar County | 4,638 |
| 73 | Raša | Istria County | 4,578 |
| 74 | Kolan | Zadar County | 4,476 |
| 75 | Bibinje | Zadar County | 4,452 |
| 76 | Pašman | Zadar County | 4,260 |
| 77 | Pirovac | Šibenik-Knin County | 4,211 |
| 78 | Povljana | Zadar County | 4,183 |
| 79 | Bale - Valle | Istria County | 3,867 |
| 80 | Preko | Zadar County | 3,762 |
| 81 | Ražanac | Zadar County | 3,704 |
| 82 | Mošćenička Draga | Primorje-Gorski Kotar County | 3,546 |
| 83 | Stari Grad | Split-Dalmatia County | 3,514 |
| 84 | Karlobag | Lika-Senj County | 3,455 |
| 85 | Ston | Dubrovnik-Neretva County | 3,444 |
| 86 | Blato | Dubrovnik-Neretva County | 3,346 |
| 87 | Tribunj | Šibenik-Knin County | 3,337 |
| 88 | Buje - Buie | Istria County | 3,314 |
| 89 | Sali | Zadar County | 3,250 |
| 90 | Kraljevica | Primorje-Gorski Kotar County | 3,083 |
| 91 | Vis | Split-Dalmatia County | 3,073 |
| 92 | Slivno | Dubrovnik-Neretva County | 3,044 |
| 93 | Vrsi | Zadar County | 2,955 |
| 94 | Vela Luka | Dubrovnik-Neretva County | 2,897 |
| 95 | Šolta | Split-Dalmatia County | 2,692 |
| 96 | Jasenice | Zadar County | 2,521 |
| 97 | Dubrovačko primorje | Dubrovnik-Neretva County | 2,498 |
| 98 | Postira | Split-Dalmatia County | 2,491 |
| 99 | Mljet | Dubrovnik-Neretva County | 2,409 |
| 100 | Milna | Split-Dalmatia County | 2,210 |
Bottom of the ranking
| # | Municipality | County | Beds in commercial accommodation |
|---|---|---|---|
| 132 | Klis | Split-Dalmatia County | 641 |
| 133 | Polača | Zadar County | 558 |
| 134 | Bakar | Primorje-Gorski Kotar County | 459 |
| 135 | Zagvozd | Split-Dalmatia County | 456 |
| 136 | Viškovo | Primorje-Gorski Kotar County | 433 |
| 137 | Opuzen | Dubrovnik-Neretva County | 421 |
| 138 | Čavle | Primorje-Gorski Kotar County | 379 |
| 139 | Zemunik Donji | Zadar County | 375 |
| 140 | Vrgorac | Split-Dalmatia County | 324 |
| 141 | Šestanovac | Split-Dalmatia County | 310 |
| 142 | Nerežišća | Split-Dalmatia County | 282 |
| 143 | Galovac | Zadar County | 227 |
| 144 | Stankovci | Zadar County | 208 |
| 145 | Škabrnja | Zadar County | 140 |
| 146 | Kula Norinska | Dubrovnik-Neretva County | 65 |
Other rankings on the same theme
Tourist nights in the yearTourist nights per resident in the yearShare of employed residents in accommodation and food service activitiesTourist nights in commercial accommodationTourist arrivals in commercial accommodationTourist nights per residentAverage nights per arrivalShare of nights by foreign touristsBeds per 1,000 residentsShare of beds in hotels and similar accommodationShare of beds in campsites
Frequently asked questions
Which municipality ranks first for “Beds in commercial accommodation”?
Medulin ranks first for “Beds in commercial accommodation”, with 39,836.
What is the median for “Beds in commercial accommodation”?
The median across the 146 ranked municipalities is 4,527.