Tourism · 2025
Tourist nights in commercial accommodation: ranking of municipalities
Tourist nights in commercial accommodation: the highest value is in Rovinj - Rovigno (4,226,580) and the lowest in Stankovci (7,481). The median across 143 municipalities is 303,422. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Tourist nights in commercial accommodation |
|---|---|---|---|
| 1 | Rovinj - Rovigno | Istria County | 4,226,580 |
| 2 | Dubrovnik | Dubrovnik-Neretva County | 4,204,169 |
| 3 | Poreč - Parenzo | Istria County | 3,288,169 |
| 4 | Split | Split-Dalmatia County | 3,156,856 |
| 5 | Medulin | Istria County | 2,627,303 |
| 6 | Umag - Umago | Istria County | 2,613,699 |
| 7 | Zadar | Zadar County | 2,316,458 |
| 8 | Funtana - Fontane | Istria County | 2,166,769 |
| 9 | Pula - Pola | Istria County | 2,014,954 |
| 10 | Mali Lošinj | Primorje-Gorski Kotar County | 1,948,131 |
| 11 | Novalja | Lika-Senj County | 1,890,591 |
| 12 | Tar-Vabriga - Torre-Abrega | Istria County | 1,888,087 |
| 13 | Vrsar - Orsera | Istria County | 1,772,603 |
| 14 | Crikvenica | Primorje-Gorski Kotar County | 1,741,121 |
| 15 | Makarska | Split-Dalmatia County | 1,703,820 |
| 16 | Šibenik | Šibenik-Knin County | 1,466,677 |
| 17 | Krk | Primorje-Gorski Kotar County | 1,430,578 |
| 18 | Opatija | Primorje-Gorski Kotar County | 1,377,992 |
| 19 | Rab | Primorje-Gorski Kotar County | 1,274,522 |
| 20 | Nin | Zadar County | 1,230,267 |
| 21 | Labin | Istria County | 1,225,014 |
| 22 | Novigrad - Cittanova | Istria County | 1,211,245 |
| 23 | Vodice | Šibenik-Knin County | 1,188,789 |
| 24 | Fažana - Fasana | Istria County | 1,126,659 |
| 25 | Omiš | Split-Dalmatia County | 1,064,248 |
| 26 | Baška | Primorje-Gorski Kotar County | 1,000,629 |
| 27 | Biograd na Moru | Zadar County | 989,123 |
| 28 | Cres | Primorje-Gorski Kotar County | 948,175 |
| 29 | Baška Voda | Split-Dalmatia County | 939,760 |
| 30 | Orebić | Dubrovnik-Neretva County | 847,584 |
| 31 | Tučepi | Split-Dalmatia County | 838,444 |
| 32 | Konavle | Dubrovnik-Neretva County | 810,725 |
| 33 | Seget | Split-Dalmatia County | 807,039 |
| 34 | Omišalj | Primorje-Gorski Kotar County | 800,665 |
| 35 | Gradac | Split-Dalmatia County | 796,024 |
| 36 | Pag | Zadar County | 776,716 |
| 37 | Kaštela | Split-Dalmatia County | 716,842 |
| 38 | Brtonigla - Verteneglio | Istria County | 716,602 |
| 39 | Pakoštane | Zadar County | 701,585 |
| 40 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 684,919 |
| 41 | Hvar | Split-Dalmatia County | 683,042 |
| 42 | Brela | Split-Dalmatia County | 674,253 |
| 43 | Vir | Zadar County | 673,875 |
| 44 | Lopar | Primorje-Gorski Kotar County | 672,267 |
| 45 | Podstrana | Split-Dalmatia County | 652,463 |
| 46 | Okrug | Split-Dalmatia County | 645,630 |
| 47 | Tisno | Šibenik-Knin County | 622,864 |
| 48 | Župa dubrovačka | Dubrovnik-Neretva County | 620,357 |
| 49 | Novi Vinodolski | Primorje-Gorski Kotar County | 605,652 |
| 50 | Rijeka | Primorje-Gorski Kotar County | 598,120 |
| 51 | Bol | Split-Dalmatia County | 597,736 |
| 52 | Trogir | Split-Dalmatia County | 596,233 |
| 53 | Primošten | Šibenik-Knin County | 583,666 |
| 54 | Rogoznica | Šibenik-Knin County | 561,027 |
| 55 | Punat | Primorje-Gorski Kotar County | 560,598 |
| 56 | Jelsa | Split-Dalmatia County | 560,011 |
| 57 | Supetar | Split-Dalmatia County | 538,309 |
| 58 | Starigrad | Zadar County | 465,638 |
| 59 | Dobrinj | Primorje-Gorski Kotar County | 452,484 |
| 60 | Dugi Rat | Split-Dalmatia County | 452,033 |
| 61 | Bale - Valle | Istria County | 423,324 |
| 62 | Korčula | Dubrovnik-Neretva County | 420,405 |
| 63 | Ližnjan - Lisignano | Istria County | 386,986 |
| 64 | Sveti Filip i Jakov | Zadar County | 377,162 |
| 65 | Senj | Lika-Senj County | 367,662 |
| 66 | Vodnjan - Dignano | Istria County | 364,141 |
| 67 | Lovran | Primorje-Gorski Kotar County | 345,629 |
| 68 | Marina | Split-Dalmatia County | 344,287 |
| 69 | Povljana | Zadar County | 324,770 |
| 70 | Privlaka | Zadar County | 318,291 |
| 71 | Raša | Istria County | 311,056 |
| 72 | Marčana | Istria County | 303,422 |
| 73 | Sukošan | Zadar County | 284,479 |
| 74 | Murter-Kornati | Šibenik-Knin County | 281,517 |
| 75 | Mošćenička Draga | Primorje-Gorski Kotar County | 268,604 |
| 76 | Buje - Buie | Istria County | 247,788 |
| 77 | Kolan | Zadar County | 226,453 |
| 78 | Stari Grad | Split-Dalmatia County | 225,829 |
| 79 | Bibinje | Zadar County | 221,522 |
| 80 | Preko | Zadar County | 215,654 |
| 81 | Pašman | Zadar County | 211,695 |
| 82 | Sali | Zadar County | 205,355 |
| 83 | Dubrovačko primorje | Dubrovnik-Neretva County | 204,999 |
| 84 | Blato | Dubrovnik-Neretva County | 202,372 |
| 85 | Postira | Split-Dalmatia County | 200,140 |
| 86 | Ražanac | Zadar County | 195,433 |
| 87 | Kraljevica | Primorje-Gorski Kotar County | 192,168 |
| 88 | Pirovac | Šibenik-Knin County | 179,926 |
| 89 | Karlobag | Lika-Senj County | 177,519 |
| 90 | Vela Luka | Dubrovnik-Neretva County | 162,914 |
| 91 | Ston | Dubrovnik-Neretva County | 162,781 |
| 92 | Slivno | Dubrovnik-Neretva County | 157,972 |
| 93 | Vis | Split-Dalmatia County | 152,550 |
| 94 | Vrsi | Zadar County | 148,067 |
| 95 | Tribunj | Šibenik-Knin County | 146,383 |
| 96 | Milna | Split-Dalmatia County | 138,205 |
| 97 | Mljet | Dubrovnik-Neretva County | 133,551 |
| 98 | Šolta | Split-Dalmatia County | 126,946 |
| 99 | Lumbarda | Dubrovnik-Neretva County | 126,317 |
| 100 | Jasenice | Zadar County | 118,061 |
Bottom of the ranking
| # | Municipality | County | Tourist nights in commercial accommodation |
|---|---|---|---|
| 129 | Bilice | Šibenik-Knin County | 34,730 |
| 130 | Klis | Split-Dalmatia County | 29,700 |
| 131 | Polača | Zadar County | 25,698 |
| 132 | Bakar | Primorje-Gorski Kotar County | 24,565 |
| 133 | Zemunik Donji | Zadar County | 19,018 |
| 134 | Viškovo | Primorje-Gorski Kotar County | 18,967 |
| 135 | Zagvozd | Split-Dalmatia County | 18,690 |
| 136 | Šestanovac | Split-Dalmatia County | 15,614 |
| 137 | Vrgorac | Split-Dalmatia County | 13,811 |
| 138 | Galovac | Zadar County | 13,146 |
| 139 | Čavle | Primorje-Gorski Kotar County | 12,434 |
| 140 | Nerežišća | Split-Dalmatia County | 12,058 |
| 141 | Škabrnja | Zadar County | 8,066 |
| 142 | Opuzen | Dubrovnik-Neretva County | 7,487 |
| 143 | Stankovci | Zadar County | 7,481 |
Other rankings on the same theme
Tourist nights in the yearTourist nights per resident in the yearShare of employed residents in accommodation and food service activitiesTourist arrivals in commercial accommodationTourist nights per residentAverage nights per arrivalShare of nights by foreign touristsBeds in commercial accommodationBeds per 1,000 residentsShare of beds in hotels and similar accommodationShare of beds in campsites
Frequently asked questions
Which municipality ranks first for “Tourist nights in commercial accommodation”?
Rovinj - Rovigno ranks first for “Tourist nights in commercial accommodation”, with 4,226,580.
What is the median for “Tourist nights in commercial accommodation”?
The median across the 143 ranked municipalities is 303,422.