Koška: population and statistics
Koška has a population of 3,006 (2025) across 122.6 km², or 24.5 people per km². It ranks 237 of 556 municipalities by population. Its population is falling: −19.7% between 2015 and 2025.
- 3,006 residents
- 122.6 km²
- 24 people/km²
Koška in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Koška ranks No. 17 by population.
Share of employed residents in construction: 21.1% in Koška, compared with an average of 8.1% in Osijek-Baranja County and 7.7% nationally.
Share of residents aged 15 and over with higher education: 7.6% in Koška, compared with an average of 19.7% in Osijek-Baranja County and 24.3% nationally.
Population of Koška over time
Koška had 3,743 residents in 2015 and 3,006 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,225 |
| 2021 | 3,135 |
| 2022 | 3,074 |
| 2023 | 3,047 |
| 2024 | 3,009 |
| 2025 | 3,006 |
Did you know?
- Number 1 in Osijek-Baranja County for “Share of employed residents in construction”.
- “Share of employed residents in construction”: higher than in 98% of municipalities.
- Its area is roughly equal to 17,171 football pitches.
- Its population density is 4.6 times lower than the national average.
- The nearest municipality is Podgorač, 10.6 km away.
- The nearest more populous municipality is Valpovo (9,512 residents), 15 km away.
All indicators for Koška
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.2 years | 44.4 | 44.8 | ranked 430 of 545 | |
| Share of residents aged 65 and over (2021) | 19.9% | 22.0% | 22.9% | ranked 444 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.7% | 13.7% | 13.7% | ranked 142 of 545 | |
| Natural change per 1,000 residents (2024) | −5.3 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 203 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 2.7 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 281 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 5.0 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 226 of 546 |
Housing
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,679 | 138,748 | 2,390,500 | ranked 291 of 545 | |
| Dwellings per 1,000 residents (2021) | 530 | 537 | 604 | ranked 359 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.7% | 3.1% | 7.9% | ranked 392 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 28.4% | 23.3% | 25.9% | ranked 219 of 545 | |
| Average floor area of an occupied dwelling (2021) | 101.3 m² | 96.5 m² | 100.4 m² | ranked 257 of 545 | |
| Dwellings completed in the year (2024) | 3 | 567 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.3 | 11.1 | 7.2 | ranked 478 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 95.3% | 98.7% | 99.0% | ranked 475 of 545 |
Energy
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 50.7% | 58.0% | 12.8% | ranked 131 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 28.0% | 47.3% | 31.3% | ranked 308 of 545 |
Economy
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 16.6% | 9.1% | 6.0% | ranked 94 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 11.0% | 17.5% | 19.5% | ranked 451 of 545 | |
| Share of employed residents in construction (2021) | 21.1% | 8.1% | 9.0% | ranked 10 of 545 | |
| Net income per resident (per year) (2025) | 6,869 € | 8,658 € | 7,821 € | ranked 426 of 546 | |
| Average annual net pay per employee (2025) | 11,711 € | 12,254 € | 11,010 € | ranked 172 of 546 | |
| Average annual net pension per pensioner (2025) | 5,873 € | 6,878 € | 6,391 € | ranked 375 of 546 | |
| Employees with pay per 1,000 residents (2025) | 388 | 451 | 456 | ranked 459 of 546 | |
| Pensioners per 1,000 residents (2025) | 292 | 319 | 302 | ranked 317 of 546 |
Employment
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.1% | 8.8% | 4.6% | ranked 94 of 545 | |
| Employed share of residents aged 15 and over (2021) | 40.8% | 45.3% | 45.2% | ranked 411 of 545 | |
| Persons in paid employment in legal entities (2024) | 317 | 74,139 | 1,262,193 | ranked 295 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 105 | 297 | 150 | ranked 371 of 546 | |
| Share of employed residents working outside their municipality (2021) | 58.3% | 34.0% | 55.5% | ranked 241 of 545 |
Tourism
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.3% | 5.9% | 6.5% | ranked 358 of 545 |
Society
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.75 | 2.60 | 2.75 | ranked 271 of 545 |
Education
| Indicator | Koška | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 104 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 45 | 8,848 | 158,685 | ranked 395 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 15 | 36 | 35 | ranked 456 of 546 | |
| Primary schools (2025/2026) | 6 | 176 | 1,925 | ranked 59 of 546 | |
| Primary school pupils (2025/2026) | 210 | 18,551 | 291,355 | ranked 246 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 70 | 75 | 72 | ranked 295 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.2 | 8.0 | 6.3 | ranked 269 of 534 | |
| Students by place of residence (2025/2026) | 103 | 8,301 | 139,372 | ranked 188 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 34 | 34 | 28 | ranked 127 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 7.6% | 19.7% | 13.0% | ranked 481 of 545 |
Koška: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−5.3 ‰ in 2024, compared with −3.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
2.7 ‰ in 2025, compared with −8.5 ‰ in 2015
Net migration with abroad per 1,000 residents
5.0 ‰ in 2025, compared with −6.7 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 1 in 2011
Net income per resident (per year)
6,869 € in 2025, compared with 4,418 € in 2022
Average annual net pay per employee
11,711 € in 2025, compared with 7,452 € in 2022
Average annual net pension per pensioner
5,873 € in 2025, compared with 3,864 € in 2022
Persons in paid employment in legal entities
317 in 2024, compared with 211 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Koška?
Neighbouring municipalities
- Podgorač11 km · 2,428
- Marijanci13 km · 1,791
- Magadenovac14 km · 1,499
- Valpovo15 km · 9,512
- Bizovac15 km · 3,533
- Našice16 km · 13,561
- Punitovci17 km · 1,518
- Belišće18 km · 8,547
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Koška?
Koška has 3,006 residents (2025), ranking 237 of 556 municipalities.
How big is Koška?
Koška covers 122.6 km², with a density of 24 people per km².
Is the population of Koška growing?
Between 2015 and 2025, the population of Koška went from 3,743 to 3,006, a change of −19.7%.
Where is Koška?
Koška is in Osijek-Baranja County. Latitude 45.550, longitude 18.283.
Share of employed residents in construction: what is the figure for Koška?
In Koška, “Share of employed residents in construction” stands at 21.1% (2021), ranking 10 of 545 municipalities; the national median is 9.0%.
Share of residents aged 15 and over with higher education: what is the figure for Koška?
In Koška, “Share of residents aged 15 and over with higher education” stands at 7.6% (2021), ranking 481 of 545 municipalities; the national median is 13.0%.
Which municipalities border Koška?
The nearest to Koška are Podgorač (11 km), Marijanci (13 km), Magadenovac (14 km), Valpovo (15 km), Bizovac (15 km).