Feričanci: population and statistics
Feričanci has a population of 1,661 (2025) across 45.8 km², or 36.3 people per km². It ranks 398 of 556 municipalities by population. Its population is falling: −18.6% between 2015 and 2025.
- 1,661 residents
- 45.8 km²
- 36 people/km²
Feričanci in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Feričanci ranks No. 27 by population.
Primary school pupils per 1,000 residents: 105 in Feričanci, compared with an average of 75 in Osijek-Baranja County and 75 nationally.
Net migration (arrivals minus departures) per 1,000 residents: 24.7 ‰ in Feričanci, compared with an average of 1.6 ‰ in Osijek-Baranja County and 5.0 ‰ nationally.
Population of Feričanci over time
Feričanci had 2,041 residents in 2015 and 1,661 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,750 |
| 2021 | 1,701 |
| 2022 | 1,681 |
| 2023 | 1,646 |
| 2024 | 1,618 |
| 2025 | 1,661 |
Did you know?
- Number 1 in Osijek-Baranja County for “Primary school pupils per 1,000 residents”.
- Number 1 in Osijek-Baranja County for “Net migration (arrivals minus departures) per 1,000 residents”.
- “Primary school pupils per 1,000 residents”: higher than in 96% of municipalities.
- “Net migration (arrivals minus departures) per 1,000 residents”: higher than in 92% of municipalities.
- Its area is roughly equal to 6,415 football pitches.
- Its population density is 3.1 times lower than the national average.
- The nearest municipality is Donja Motičina, 4.5 km away.
All indicators for Feričanci
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.9 years | 44.4 | 44.8 | ranked 263 of 545 | |
| Share of residents aged 65 and over (2021) | 23.3% | 22.0% | 22.9% | ranked 246 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.0% | 13.7% | 13.7% | ranked 232 of 545 | |
| Natural change per 1,000 residents (2024) | −9.9 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 391 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 24.7 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 45 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 7.2 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 171 of 546 |
Housing
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,064 | 138,748 | 2,390,500 | ranked 404 of 545 | |
| Dwellings per 1,000 residents (2021) | 617 | 537 | 604 | ranked 263 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 10.6% | 3.1% | 7.9% | ranked 243 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 26.5% | 23.3% | 25.9% | ranked 258 of 545 | |
| Average floor area of an occupied dwelling (2021) | 97.8 m² | 96.5 m² | 100.4 m² | ranked 313 of 545 | |
| Dwellings completed in the year (2024) | 4 | 567 | 16,654 | ranked 255 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.9 | 11.1 | 7.2 | ranked 360 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.4% | 98.7% | 99.0% | ranked 395 of 545 |
Energy
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 53.2% | 58.0% | 12.8% | ranked 122 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 25.5% | 47.3% | 31.3% | ranked 334 of 545 |
Economy
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 14.3% | 9.1% | 6.0% | ranked 115 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 27.2% | 17.5% | 19.5% | ranked 141 of 545 | |
| Share of employed residents in construction (2021) | 7.1% | 8.1% | 9.0% | ranked 387 of 545 | |
| Net income per resident (per year) (2025) | 9,345 € | 8,658 € | 7,821 € | ranked 103 of 546 | |
| Average annual net pay per employee (2025) | 11,648 € | 12,254 € | 11,010 € | ranked 180 of 546 | |
| Average annual net pension per pensioner (2025) | 6,647 € | 6,878 € | 6,391 € | ranked 205 of 546 | |
| Employees with pay per 1,000 residents (2025) | 389 | 451 | 456 | ranked 454 of 546 | |
| Pensioners per 1,000 residents (2025) | 308 | 319 | 302 | ranked 246 of 546 |
Employment
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 8.9% | 8.8% | 4.6% | ranked 100 of 545 | |
| Employed share of residents aged 15 and over (2021) | 40.9% | 45.3% | 45.2% | ranked 409 of 545 | |
| Persons in paid employment in legal entities (2024) | 245 | 74,139 | 1,262,193 | ranked 351 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 151 | 297 | 150 | ranked 273 of 546 | |
| Share of employed residents working outside their municipality (2021) | 58.0% | 34.0% | 55.5% | ranked 244 of 545 |
Tourism
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 7.2% | 5.9% | 6.5% | ranked 236 of 545 |
Society
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.60 | 2.60 | 2.75 | ranked 371 of 545 |
Education
| Indicator | Feričanci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 104 | 1,794 | ranked 494 of 546 | |
| Children in kindergartens (2025/2026) | 0 | 8,848 | 158,685 | ranked 494 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 36 | 35 | ranked 494 of 546 | |
| Primary schools (2025/2026) | 1 | 176 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 174 | 18,551 | 291,355 | ranked 288 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 105 | 75 | 72 | ranked 20 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.7 | 8.0 | 6.3 | ranked 238 of 534 | |
| Students by place of residence (2025/2026) | 35 | 8,301 | 139,372 | ranked 414 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 21 | 34 | 28 | ranked 395 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 12.5% | 19.7% | 13.0% | ranked 283 of 545 |
Feričanci: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−9.9 ‰ in 2024, compared with −11.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
24.7 ‰ in 2025, compared with −6.4 ‰ in 2015
Net migration with abroad per 1,000 residents
7.2 ‰ in 2025, compared with −2.9 ‰ in 2015
Dwellings completed in the year
4 in 2024, compared with 0 in 2011
Net income per resident (per year)
9,345 € in 2025, compared with 4,395 € in 2022
Average annual net pay per employee
11,648 € in 2025, compared with 7,538 € in 2022
Average annual net pension per pensioner
6,647 € in 2025, compared with 4,372 € in 2022
Persons in paid employment in legal entities
245 in 2024, compared with 240 in 2011
Tourist nights in the year
0 in 2015, compared with 0 in 2012
Where is Feričanci?
Neighbouring municipalities
- Donja Motičina4.5 km · 1,247
- Đurđenovac5.2 km · 4,932
- Zdenci6.7 km · 1,355
- Orahovica7.7 km · 4,201
- Našice11 km · 13,561
- Čačinci12 km · 2,055
- Kutjevo14 km · 4,389
- Mikleuš17 km · 962
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Feričanci?
Feričanci has 1,661 residents (2025), ranking 398 of 556 municipalities.
How big is Feričanci?
Feričanci covers 45.8 km², with a density of 36 people per km².
Is the population of Feričanci growing?
Between 2015 and 2025, the population of Feričanci went from 2,041 to 1,661, a change of −18.6%.
Where is Feričanci?
Feričanci is in Osijek-Baranja County. Latitude 45.533, longitude 17.983.
Primary school pupils per 1,000 residents: what is the figure for Feričanci?
In Feričanci, “Primary school pupils per 1,000 residents” stands at 105 (2025/2026), ranking 20 of 546 municipalities; the national median is 72.
Net migration (arrivals minus departures) per 1,000 residents: what is the figure for Feričanci?
In Feričanci, “Net migration (arrivals minus departures) per 1,000 residents” stands at 24.7 ‰ (2025), ranking 45 of 546 municipalities; the national median is 3.1 ‰.
Which municipalities border Feričanci?
The nearest to Feričanci are Donja Motičina (4.5 km), Đurđenovac (5.2 km), Zdenci (6.7 km), Orahovica (7.7 km), Našice (11 km).