Našice: population and statistics
Našice has a population of 13,561 (2025) across 205.2 km², or 66.1 people per km². It ranks 40 of 556 municipalities by population. Its population is falling: −13.9% between 2015 and 2025.
- 13,561 residents
- 205.2 km²
- 66 people/km²
Našice in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Našice ranks No. 3 by population.
Average annual net pay per employee: 13,084 € in Našice, compared with an average of 12,254 € in Osijek-Baranja County and 12,677 € nationally.
Population of Našice over time
Našice had 15,752 residents in 2015 and 13,561 in 2025.
| Year | Population |
|---|---|
| 2020 | 14,401 |
| 2021 | 14,222 |
| 2022 | 14,000 |
| 2023 | 13,826 |
| 2024 | 13,708 |
| 2025 | 13,561 |
Did you know?
- “Primary school pupils”: higher than in 94% of municipalities.
- “Average annual net pay per employee”: higher than in 94% of municipalities.
- “Persons in paid employment in legal entities”: higher than in 93% of municipalities.
- Its area is roughly equal to 28,739 football pitches.
- The nearest municipality is Donja Motičina, 6.8 km away.
- The nearest more populous municipality is Đakovo (22,443 residents), 31 km away.
All indicators for Našice
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.0 years | 44.4 | 44.8 | ranked 450 of 545 | |
| Share of residents aged 65 and over (2021) | 19.7% | 22.0% | 22.9% | ranked 457 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.3% | 13.7% | 13.7% | ranked 97 of 545 | |
| Natural change per 1,000 residents (2024) | −2.3 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 85 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −7.7 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 462 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.0 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 384 of 546 |
Housing
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 6,873 | 138,748 | 2,390,500 | ranked 60 of 545 | |
| Dwellings per 1,000 residents (2021) | 481 | 537 | 604 | ranked 441 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.7% | 3.1% | 7.9% | ranked 392 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 20.2% | 23.3% | 25.9% | ranked 417 of 545 | |
| Average floor area of an occupied dwelling (2021) | 100.4 m² | 96.5 m² | 100.4 m² | ranked 272 of 545 | |
| Dwellings completed in the year (2024) | 11 | 567 | 16,654 | ranked 169 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.4 | 11.1 | 7.2 | ranked 377 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.4% | 98.7% | 99.0% | ranked 210 of 545 |
Energy
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 70.2% | 58.0% | 12.8% | ranked 46 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 43.3% | 47.3% | 31.3% | ranked 195 of 545 |
Economy
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 8.4% | 9.1% | 6.0% | ranked 214 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 20.7% | 17.5% | 19.5% | ranked 243 of 545 | |
| Share of employed residents in construction (2021) | 8.7% | 8.1% | 9.0% | ranked 287 of 545 | |
| Net income per resident (per year) (2025) | 8,592 € | 8,658 € | 7,821 € | ranked 183 of 546 | |
| Average annual net pay per employee (2025) | 13,084 € | 12,254 € | 11,010 € | ranked 34 of 546 | |
| Average annual net pension per pensioner (2025) | 7,325 € | 6,878 € | 6,391 € | ranked 47 of 546 | |
| Employees with pay per 1,000 residents (2025) | 428 | 451 | 456 | ranked 360 of 546 | |
| Pensioners per 1,000 residents (2025) | 284 | 319 | 302 | ranked 365 of 546 |
Employment
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 10.6% | 8.8% | 4.6% | ranked 62 of 545 | |
| Employed share of residents aged 15 and over (2021) | 44.7% | 45.3% | 45.2% | ranked 286 of 545 | |
| Persons in paid employment in legal entities (2024) | 4,301 | 74,139 | 1,262,193 | ranked 40 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 314 | 297 | 150 | ranked 75 of 546 | |
| Share of employed residents working outside their municipality (2021) | 25.1% | 34.0% | 55.5% | ranked 485 of 545 |
Tourism
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 9,504 | – | 9,381 | ranked 210 of 422 | |
| Tourist nights per resident in the year (2019) | 0.7 | 0.9 | 1.6 | ranked 253 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.7% | 5.9% | 6.5% | ranked 327 of 545 |
Society
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.71 | 2.60 | 2.75 | ranked 292 of 545 |
Education
| Indicator | Našice | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 5 | 104 | 1,794 | ranked 51 of 546 | |
| Children in kindergartens (2025/2026) | 584 | 8,848 | 158,685 | ranked 38 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 43 | 36 | 35 | ranked 129 of 546 | |
| Primary schools (2025/2026) | 8 | 176 | 1,925 | ranked 35 of 546 | |
| Primary school pupils (2025/2026) | 1,188 | 18,551 | 291,355 | ranked 34 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 88 | 75 | 72 | ranked 82 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 8.2 | 8.0 | 6.3 | ranked 124 of 534 | |
| Students by place of residence (2025/2026) | 473 | 8,301 | 139,372 | ranked 42 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 35 | 34 | 28 | ranked 112 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 19.3% | 19.7% | 13.0% | ranked 126 of 545 |
Našice: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−2.3 ‰ in 2024, compared with −4.6 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−7.7 ‰ in 2025, compared with −9.8 ‰ in 2015
Net migration with abroad per 1,000 residents
1.0 ‰ in 2025, compared with −3.4 ‰ in 2015
Dwellings completed in the year
11 in 2024, compared with 65 in 2011
Net income per resident (per year)
8,592 € in 2025, compared with 5,643 € in 2022
Average annual net pay per employee
13,084 € in 2025, compared with 8,617 € in 2022
Average annual net pension per pensioner
7,325 € in 2025, compared with 4,792 € in 2022
Persons in paid employment in legal entities
4,301 in 2024, compared with 4,593 in 2011
Tourist nights in the year
6,708 in 2021, compared with 9,566 in 2012
Where is Našice?
Neighbouring municipalities
- Donja Motičina6.8 km · 1,247
- Đurđenovac7.4 km · 4,932
- Podgorač9.3 km · 2,428
- Feričanci11 km · 1,661
- Koška16 km · 3,006
- Zdenci17 km · 1,355
- Čaglin17 km · 1,906
- Orahovica18 km · 4,201
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Našice?
Našice has 13,561 residents (2025), ranking 40 of 556 municipalities.
How big is Našice?
Našice covers 205.2 km², with a density of 66 people per km².
Is the population of Našice growing?
Between 2015 and 2025, the population of Našice went from 15,752 to 13,561, a change of −13.9%.
Where is Našice?
Našice is in Osijek-Baranja County. Latitude 45.483, longitude 18.100.
Primary school pupils: what is the figure for Našice?
In Našice, “Primary school pupils” stands at 1,188 (2025/2026), ranking 34 of 546 municipalities; the national median is 186.
Average annual net pay per employee: what is the figure for Našice?
In Našice, “Average annual net pay per employee” stands at 13,084 € (2025), ranking 34 of 546 municipalities; the national median is 11,010 €.
Which municipalities border Našice?
The nearest to Našice are Donja Motičina (6.8 km), Đurđenovac (7.4 km), Podgorač (9.3 km), Feričanci (11 km), Koška (16 km).