Klana: population and statistics
Klana has a population of 1,875 (2025) across 94.3 km², or 19.9 people per km². It ranks 359 of 556 municipalities by population. Its population is falling: −0.5% between 2015 and 2025.
- 1,875 residents
- 94.3 km²
- 20 people/km²
Klana in numbers
Key points
Among the 36 municipalities in Primorje-Gorski Kotar County, Klana ranks No. 27 by population.
Net migration with abroad per 1,000 residents: −5.9 ‰ in Klana, compared with an average of 8.7 ‰ in Primorje-Gorski Kotar County and 4.9 ‰ nationally.
Population of Klana over time
Klana had 1,885 residents in 2015 and 1,875 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,842 |
| 2021 | 1,843 |
| 2022 | 1,867 |
| 2023 | 1,886 |
| 2024 | 1,904 |
| 2025 | 1,875 |
Did you know?
- “Net migration with abroad per 1,000 residents”: lower than in 96% of municipalities.
- “Kindergartens and preschool institutions”: lower than in 95% of municipalities.
- “Share of unoccupied dwellings for permanent residence”: lower than in 93% of municipalities.
- Its area is roughly equal to 13,207 football pitches.
- Its population density is 5.7 times lower than the national average.
- The nearest more populous municipality is Viškovo (17,028 residents), 8.3 km away.
All indicators for Klana
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 46.1 years | 46.6 | 44.8 | ranked 172 of 545 | |
| Share of residents aged 65 and over (2021) | 25.6% | 25.8% | 22.9% | ranked 151 of 545 | |
| Share of children aged 0 to 14 (2021) | 12.5% | 12.5% | 13.7% | ranked 396 of 545 | |
| Natural change per 1,000 residents (2024) | −8.4 ‰ | −7.7 ‰ | −6.8 ‰ | ranked 338 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 1.1 ‰ | 9.1 ‰ | 3.1 ‰ | ranked 310 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −5.9 ‰ | 8.7 ‰ | 3.7 ‰ | ranked 524 of 546 |
Housing
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 837 | 208,353 | 2,390,500 | ranked 465 of 545 | |
| Dwellings per 1,000 residents (2021) | 454 | 793 | 604 | ranked 477 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.9% | 11.0% | 7.9% | ranked 429 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 15.4% | 21.1% | 25.9% | ranked 505 of 545 | |
| Average floor area of an occupied dwelling (2021) | 99.8 m² | 84.1 m² | 100.4 m² | ranked 280 of 545 | |
| Dwellings completed in the year (2024) | 7 | 932 | 16,654 | ranked 200 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 8.4 | 17.9 | 7.2 | ranked 240 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.9% | 99.9% | 99.0% | ranked 98 of 545 |
Energy
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 8.9% | 23.2% | 12.8% | ranked 315 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 15.3% | 64.6% | 31.3% | ranked 467 of 545 |
Economy
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 3.4% | 2.0% | 6.0% | ranked 387 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 32.2% | 14.0% | 19.5% | ranked 95 of 545 | |
| Share of employed residents in construction (2021) | 6.7% | 7.2% | 9.0% | ranked 415 of 545 | |
| Net income per resident (per year) (2025) | 9,108 € | 10,457 € | 7,821 € | ranked 125 of 546 | |
| Average annual net pay per employee (2025) | 12,151 € | 12,574 € | 11,010 € | ranked 123 of 546 | |
| Average annual net pension per pensioner (2025) | 7,222 € | 7,408 € | 6,391 € | ranked 68 of 546 | |
| Employees with pay per 1,000 residents (2025) | 511 | 526 | 456 | ranked 118 of 546 | |
| Pensioners per 1,000 residents (2025) | 321 | 333 | 302 | ranked 206 of 546 |
Employment
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 2.4% | 4.0% | 4.6% | ranked 469 of 545 | |
| Employed share of residents aged 15 and over (2021) | 53.3% | 50.8% | 45.2% | ranked 56 of 545 | |
| Persons in paid employment in legal entities (2024) | 494 | 93,107 | 1,262,193 | ranked 219 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 259 | 350 | 150 | ranked 118 of 546 | |
| Share of employed residents working outside their municipality (2021) | 66.5% | 38.8% | 55.5% | ranked 155 of 545 |
Tourism
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 611 | – | 9,381 | ranked 299 of 422 | |
| Tourist nights per resident in the year (2019) | 0.3 | 59.1 | 1.6 | ranked 281 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.3% | 11.3% | 6.5% | ranked 358 of 545 |
Society
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.61 | 2.42 | 2.75 | ranked 365 of 545 |
Education
| Indicator | Klana | Primorje-Gorski Kotar County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 135 | 1,794 | ranked 494 of 546 | |
| Children in kindergartens (2025/2026) | 0 | 9,312 | 158,685 | ranked 494 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 35 | 35 | ranked 494 of 546 | |
| Primary schools (2025/2026) | 1 | 99 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 150 | 18,300 | 291,355 | ranked 323 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 80 | 69 | 72 | ranked 148 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.8 | 8.2 | 6.3 | ranked 229 of 534 | |
| Students by place of residence (2025/2026) | 47 | 8,642 | 139,372 | ranked 359 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 25 | 33 | 28 | ranked 327 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 18.9% | 28.0% | 13.0% | ranked 134 of 545 |
Klana: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−8.4 ‰ in 2024, compared with −9.1 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
1.1 ‰ in 2025, compared with 0.0 ‰ in 2015
Net migration with abroad per 1,000 residents
−5.9 ‰ in 2025, compared with −2.7 ‰ in 2015
Dwellings completed in the year
7 in 2024, compared with 6 in 2011
Net income per resident (per year)
9,108 € in 2025, compared with 5,960 € in 2022
Average annual net pay per employee
12,151 € in 2025, compared with 8,027 € in 2022
Average annual net pension per pensioner
7,222 € in 2025, compared with 4,975 € in 2022
Persons in paid employment in legal entities
494 in 2024, compared with 677 in 2011
Tourist nights in the year
1,225 in 2021, compared with 0 in 2012
Where is Klana?
Neighbouring municipalities
- Viškovo8.3 km · 17,028
- Kastav8.7 km · 10,359
- Matulji10 km · 11,016
- Jelenje10 km · 5,168
- Opatija14 km · 10,946
- Rijeka14 km · 104,856
- Čavle14 km · 7,214
- Lovran19 km · 3,673
All municipalities in Primorje-Gorski Kotar County
Municipalities of similar size
Frequently asked questions
What is the population of Klana?
Klana has 1,875 residents (2025), ranking 359 of 556 municipalities.
How big is Klana?
Klana covers 94.3 km², with a density of 20 people per km².
Is the population of Klana growing?
Between 2015 and 2025, the population of Klana went from 1,885 to 1,875, a change of −0.5%.
Where is Klana?
Klana is in Primorje-Gorski Kotar County. Latitude 45.450, longitude 14.367.
Net migration with abroad per 1,000 residents: what is the figure for Klana?
In Klana, “Net migration with abroad per 1,000 residents” stands at −5.9 ‰ (2025), ranking 524 of 546 municipalities; the national median is 3.7 ‰.
Kindergartens and preschool institutions: what is the figure for Klana?
In Klana, “Kindergartens and preschool institutions” stands at 0 (2025/2026), ranking 494 of 546 municipalities; the national median is 1.
Which municipalities border Klana?
The nearest to Klana are Viškovo (8.3 km), Kastav (8.7 km), Matulji (10 km), Jelenje (10 km), Opatija (14 km).