Vidovec: population and statistics
Vidovec has a population of 4,770 (2025) across 32.1 km², or 149 people per km². It ranks 145 of 556 municipalities by population. Its population is falling: −8.9% between 2015 and 2025.
- 4,770 residents
- 32.1 km²
- 149 people/km²
Vidovec in numbers
Key points
Among the 28 municipalities in Varaždin County, Vidovec ranks No. 11 by population.
Dwellings per 1,000 residents: 318 in Vidovec, compared with an average of 510 in Varaždin County and 622 nationally.
Average household size in occupied dwellings: 3.69 in Vidovec, compared with an average of 3.04 in Varaždin County and 2.70 nationally.
Population of Vidovec over time
Vidovec had 5,238 residents in 2015 and 4,770 in 2025.
| Year | Population |
|---|---|
| 2020 | 4,923 |
| 2021 | 4,899 |
| 2022 | 4,836 |
| 2023 | 4,809 |
| 2024 | 4,823 |
| 2025 | 4,770 |
Did you know?
- Number 1 in Varaždin County for “Employed share of residents aged 15 and over”.
- Number 1 in Varaždin County for “Average floor area of an occupied dwelling”.
- “Dwellings per 1,000 residents”: lower than in 99% of municipalities.
- “Average household size in occupied dwellings”: higher than in 99% of municipalities.
- “Employed share of residents aged 15 and over”: higher than in 98% of municipalities.
- Its area is roughly equal to 4,496 football pitches.
- The nearest municipality is Maruševec, 4.5 km away.
All indicators for Vidovec
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.1 years | 43.9 | 44.8 | ranked 439 of 545 | |
| Share of residents aged 65 and over (2021) | 18.8% | 20.8% | 22.9% | ranked 491 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.1% | 13.9% | 13.7% | ranked 218 of 545 | |
| Natural change per 1,000 residents (2024) | 0.4 ‰ | −6.0 ‰ | −6.8 ‰ | ranked 35 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −5.5 ‰ | 0.5 ‰ | 3.1 ‰ | ranked 425 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −0.2 ‰ | 0.6 ‰ | 3.7 ‰ | ranked 420 of 546 |
Housing
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,562 | 81,323 | 2,390,500 | ranked 314 of 545 | |
| Dwellings per 1,000 residents (2021) | 318 | 510 | 604 | ranked 544 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 4.7% | 14.0% | 7.9% | ranked 332 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 9.9% | 18.3% | 25.9% | ranked 538 of 545 | |
| Average floor area of an occupied dwelling (2021) | 125.7 m² | 106.7 m² | 100.4 m² | ranked 8 of 545 | |
| Dwellings completed in the year (2024) | 6 | 394 | 16,654 | ranked 219 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 7.7 | 9.1 | 7.2 | ranked 260 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 98.5% | 98.4% | 99.0% | ranked 317 of 545 |
Energy
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 72.1% | 64.5% | 12.8% | ranked 36 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 25.4% | 30.5% | 31.3% | ranked 337 of 545 |
Economy
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 15.6% | 4.5% | 6.0% | ranked 101 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 28.5% | 32.4% | 19.5% | ranked 130 of 545 | |
| Share of employed residents in construction (2021) | 6.7% | 10.3% | 9.0% | ranked 415 of 545 | |
| Net income per resident (per year) (2025) | 8,131 € | 8,974 € | 7,821 € | ranked 238 of 546 | |
| Average annual net pay per employee (2025) | 11,463 € | 12,264 € | 11,010 € | ranked 208 of 546 | |
| Average annual net pension per pensioner (2025) | 5,707 € | 6,475 € | 6,391 € | ranked 406 of 546 | |
| Employees with pay per 1,000 residents (2025) | 503 | 507 | 456 | ranked 141 of 546 | |
| Pensioners per 1,000 residents (2025) | 275 | 283 | 302 | ranked 404 of 546 |
Employment
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 1.9% | 3.2% | 4.6% | ranked 507 of 545 | |
| Employed share of residents aged 15 and over (2021) | 57.0% | 52.1% | 45.2% | ranked 14 of 545 | |
| Persons in paid employment in legal entities (2024) | 500 | 54,226 | 1,262,193 | ranked 215 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 104 | 342 | 150 | ranked 374 of 546 | |
| Share of employed residents working outside their municipality (2021) | 70.4% | 52.1% | 55.5% | ranked 106 of 545 |
Tourism
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 1.4 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 3.8% | 3.8% | 6.5% | ranked 477 of 545 |
Society
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.69 | 3.04 | 2.75 | ranked 3 of 545 |
Education
| Indicator | Vidovec | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 61 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 200 | 6,538 | 158,685 | ranked 133 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 42 | 41 | 35 | ranked 142 of 546 | |
| Primary schools (2025/2026) | 3 | 71 | 1,925 | ranked 176 of 546 | |
| Primary school pupils (2025/2026) | 393 | 11,648 | 291,355 | ranked 133 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 82 | 74 | 72 | ranked 124 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.0 | 8.2 | 6.3 | ranked 287 of 534 | |
| Students by place of residence (2025/2026) | 128 | 5,169 | 139,372 | ranked 153 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 27 | 33 | 28 | ranked 282 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 12.2% | 18.2% | 13.0% | ranked 291 of 545 |
Vidovec: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
0.4 ‰ in 2024, compared with −3.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−5.5 ‰ in 2025, compared with −5.0 ‰ in 2015
Net migration with abroad per 1,000 residents
−0.2 ‰ in 2025, compared with −2.1 ‰ in 2015
Dwellings completed in the year
6 in 2024, compared with 5 in 2011
Net income per resident (per year)
8,131 € in 2025, compared with 5,289 € in 2022
Average annual net pay per employee
11,463 € in 2025, compared with 8,180 € in 2022
Average annual net pension per pensioner
5,707 € in 2025, compared with 3,765 € in 2022
Persons in paid employment in legal entities
500 in 2024, compared with 284 in 2011
Tourist nights in the year
0 in 2019, compared with 0 in 2012
Where is Vidovec?
Neighbouring municipalities
- Maruševec4.5 km · 5,539
- Beretinec5.9 km · 2,023
- Sračinec5.9 km · 4,624
- Petrijanec7.4 km · 4,490
- Sveti Ilija7.5 km · 3,181
- Varaždin7.9 km · 44,283
- Vinica9.2 km · 2,955
- Gornji Kneginec11 km · 4,927
All municipalities in Varaždin County
Municipalities of similar size
Frequently asked questions
What is the population of Vidovec?
Vidovec has 4,770 residents (2025), ranking 145 of 556 municipalities.
How big is Vidovec?
Vidovec covers 32.1 km², with a density of 149 people per km².
Is the population of Vidovec growing?
Between 2015 and 2025, the population of Vidovec went from 5,238 to 4,770, a change of −8.9%.
Where is Vidovec?
Vidovec is in Varaždin County. Latitude 46.283, longitude 16.241.
Dwellings per 1,000 residents: what is the figure for Vidovec?
In Vidovec, “Dwellings per 1,000 residents” stands at 318 (2021), ranking 544 of 545 municipalities; the national median is 604.
Average household size in occupied dwellings: what is the figure for Vidovec?
In Vidovec, “Average household size in occupied dwellings” stands at 3.69 (2021), ranking 3 of 545 municipalities; the national median is 2.75.
Which municipalities border Vidovec?
The nearest to Vidovec are Maruševec (4.5 km), Beretinec (5.9 km), Sračinec (5.9 km), Petrijanec (7.4 km), Sveti Ilija (7.5 km).