Podgorač: population and statistics
Podgorač has a population of 2,428 (2025) across 29.9 km², or 81.2 people per km². It ranks 291 of 556 municipalities by population. Its population is falling: −11.8% between 2015 and 2025.
- 2,428 residents
- 29.9 km²
- 81 people/km²
Podgorač in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Podgorač ranks No. 18 by population.
Unemployment rate: 16.2% in Podgorač, compared with an average of 8.8% in Osijek-Baranja County and 5.3% nationally.
Share of children aged 0 to 14: 17.2% in Podgorač, compared with an average of 13.7% in Osijek-Baranja County and 14.3% nationally.
Population of Podgorač over time
Podgorač had 2,754 residents in 2015 and 2,428 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,464 |
| 2021 | 2,435 |
| 2022 | 2,455 |
| 2023 | 2,432 |
| 2024 | 2,435 |
| 2025 | 2,428 |
Did you know?
- Number 1 in Osijek-Baranja County for “Share of children aged 0 to 14”.
- “Unemployment rate”: higher than in 98% of municipalities.
- “Share of children aged 0 to 14”: higher than in 96% of municipalities.
- “Share of residents aged 15 and over with higher education”: lower than in 96% of municipalities.
- Its area is roughly equal to 4,188 football pitches.
- The nearest more populous municipality is Našice (13,561 residents), 9.3 km away.
All indicators for Podgorač
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.3 years | 44.4 | 44.8 | ranked 491 of 545 | |
| Share of residents aged 65 and over (2021) | 19.9% | 22.0% | 22.9% | ranked 444 of 545 | |
| Share of children aged 0 to 14 (2021) | 17.2% | 13.7% | 13.7% | ranked 20 of 545 | |
| Natural change per 1,000 residents (2024) | −4.9 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 182 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 1.2 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 306 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.6 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 360 of 546 |
Housing
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,533 | 138,748 | 2,390,500 | ranked 321 of 545 | |
| Dwellings per 1,000 residents (2021) | 624 | 537 | 604 | ranked 257 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 8.1% | 3.1% | 7.9% | ranked 269 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 33.1% | 23.3% | 25.9% | ranked 144 of 545 | |
| Average floor area of an occupied dwelling (2021) | 89.0 m² | 96.5 m² | 100.4 m² | ranked 464 of 545 | |
| Dwellings completed in the year (2024) | 2 | 567 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.7 | 11.1 | 7.2 | ranked 410 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 91.4% | 98.7% | 99.0% | ranked 523 of 545 |
Energy
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 6.3% | 58.0% | 12.8% | ranked 351 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 14.9% | 47.3% | 31.3% | ranked 471 of 545 |
Economy
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 19.1% | 9.1% | 6.0% | ranked 74 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 16.6% | 17.5% | 19.5% | ranked 327 of 545 | |
| Share of employed residents in construction (2021) | 14.3% | 8.1% | 9.0% | ranked 72 of 545 | |
| Net income per resident (per year) (2025) | 5,748 € | 8,658 € | 7,821 € | ranked 526 of 546 | |
| Average annual net pay per employee (2025) | 10,294 € | 12,254 € | 11,010 € | ranked 400 of 546 | |
| Average annual net pension per pensioner (2025) | 5,375 € | 6,878 € | 6,391 € | ranked 456 of 546 | |
| Employees with pay per 1,000 residents (2025) | 372 | 451 | 456 | ranked 490 of 546 | |
| Pensioners per 1,000 residents (2025) | 243 | 319 | 302 | ranked 503 of 546 |
Employment
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 16.2% | 8.8% | 4.6% | ranked 12 of 545 | |
| Employed share of residents aged 15 and over (2021) | 37.9% | 45.3% | 45.2% | ranked 465 of 545 | |
| Persons in paid employment in legal entities (2024) | 138 | 74,139 | 1,262,193 | ranked 446 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 57 | 297 | 150 | ranked 505 of 546 | |
| Share of employed residents working outside their municipality (2021) | 58.5% | 34.0% | 55.5% | ranked 239 of 545 |
Tourism
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 4.5% | 5.9% | 6.5% | ranked 425 of 545 |
Society
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.73 | 2.60 | 2.75 | ranked 277 of 545 |
Education
| Indicator | Podgorač | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 104 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 15 | 8,848 | 158,685 | ranked 470 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 6 | 36 | 35 | ranked 482 of 546 | |
| Primary schools (2025/2026) | 5 | 176 | 1,925 | ranked 81 of 546 | |
| Primary school pupils (2025/2026) | 189 | 18,551 | 291,355 | ranked 269 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 78 | 75 | 72 | ranked 172 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.7 | 8.0 | 6.3 | ranked 398 of 534 | |
| Students by place of residence (2025/2026) | 42 | 8,301 | 139,372 | ranked 379 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 17 | 34 | 28 | ranked 457 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 6.0% | 19.7% | 13.0% | ranked 523 of 545 |
Podgorač: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−4.9 ‰ in 2024, compared with −9.4 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
1.2 ‰ in 2025, compared with −17.1 ‰ in 2015
Net migration with abroad per 1,000 residents
1.6 ‰ in 2025, compared with −6.2 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 2 in 2011
Net income per resident (per year)
5,748 € in 2025, compared with 3,698 € in 2022
Average annual net pay per employee
10,294 € in 2025, compared with 6,566 € in 2022
Average annual net pension per pensioner
5,375 € in 2025, compared with 3,460 € in 2022
Persons in paid employment in legal entities
138 in 2024, compared with 185 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Podgorač?
Neighbouring municipalities
- Našice9.3 km · 13,561
- Koška11 km · 3,006
- Drenje11 km · 1,915
- Gorjani14 km · 1,083
- Đurđenovac15 km · 4,932
- Punitovci16 km · 1,518
- Donja Motičina16 km · 1,247
- Levanjska Varoš17 km · 672
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Podgorač?
Podgorač has 2,428 residents (2025), ranking 291 of 556 municipalities.
How big is Podgorač?
Podgorač covers 29.9 km², with a density of 81 people per km².
Is the population of Podgorač growing?
Between 2015 and 2025, the population of Podgorač went from 2,754 to 2,428, a change of −11.8%.
Where is Podgorač?
Podgorač is in Osijek-Baranja County. Latitude 45.467, longitude 18.217.
Unemployment rate: what is the figure for Podgorač?
In Podgorač, “Unemployment rate” stands at 16.2% (2021), ranking 12 of 545 municipalities; the national median is 4.6%.
Share of children aged 0 to 14: what is the figure for Podgorač?
In Podgorač, “Share of children aged 0 to 14” stands at 17.2% (2021), ranking 20 of 545 municipalities; the national median is 13.7%.
Which municipalities border Podgorač?
The nearest to Podgorač are Našice (9.3 km), Koška (11 km), Drenje (11 km), Gorjani (14 km), Đurđenovac (15 km).