Sućuraj: population and statistics
Sućuraj has a population of 455 (2025) across 45.1 km², or 10.1 people per km². It ranks 549 of 556 municipalities by population. Its population is falling: −6.4% between 2015 and 2025.
- 455 residents
- 45.1 km²
- 10 people/km²
Sućuraj in numbers
Key points
Among the 55 municipalities in Split-Dalmatia County, Sućuraj ranks No. 53 by population.
Average age of residents: 56.0 years in Sućuraj, compared with an average of 43.6 years in Split-Dalmatia County and 44.3 years nationally.
Unemployment rate: 3.0% in Sućuraj, compared with an average of 6.6% in Split-Dalmatia County and 5.3% nationally.
Population of Sućuraj over time
Sućuraj had 486 residents in 2015 and 455 in 2025.
| Year | Population |
|---|---|
| 2020 | 422 |
| 2021 | 431 |
| 2022 | 448 |
| 2023 | 460 |
| 2024 | 455 |
| 2025 | 455 |
Did you know?
- Number 1 in Split-Dalmatia County for “Average age of residents”.
- Number 1 in Split-Dalmatia County for “Share of residents aged 65 and over”.
- Its area is roughly equal to 6,317 football pitches.
- Its population density is 11.1 times lower than the national average.
- The nearest more populous municipality is Podgora (2,366 residents), 12 km away.
All indicators for Sućuraj
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 56.0 years | 43.6 | 44.8 | ||
| Share of residents aged 65 and over (2021) | 45.3% | 21.7% | 22.9% | ||
| Share of children aged 0 to 14 (2021) | 7.7% | 14.8% | 13.7% | ||
| Natural change per 1,000 residents (2024) | −26.4 ‰ | −2.5 ‰ | −6.8 ‰ | ||
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 22.0 ‰ | 6.9 ‰ | 3.1 ‰ | ||
| Net migration with abroad per 1,000 residents (2025) | 28.6 ‰ | 7.2 ‰ | 3.7 ‰ |
Housing
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 945 | 283,603 | 2,390,500 | ||
| Dwellings per 1,000 residents (2021) | 2,218 | 676 | 604 | ||
| Share of holiday and seasonal dwellings (2021) | 0.2% | 7.0% | 7.9% | ||
| Share of unoccupied dwellings for permanent residence (2021) | 55.7% | 25.6% | 25.9% | ||
| Average floor area of an occupied dwelling (2021) | 92.5 m² | 82.7 m² | 100.4 m² | ||
| Dwellings completed in the year (2024) | 8 | 2,196 | 16,654 | ||
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 26.4 | 22.4 | 7.2 | ||
| Share of occupied dwellings connected to a sewage disposal system (2021) | 100.0% | 99.8% | 99.0% |
Energy
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 1.8% | 4.7% | 12.8% | ||
| Share of occupied dwellings with air conditioning (2021) | 68.3% | 77.3% | 31.3% |
Economy
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 17.2% | 1.9% | 6.0% | ||
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 4.7% | 11.6% | 19.5% | ||
| Share of employed residents in construction (2021) | 3.1% | 7.9% | 9.0% | ||
| Net income per resident (per year) (2025) | 6,818 € | 8,791 € | 7,821 € | ||
| Average annual net pay per employee (2025) | 7,558 € | 11,451 € | 11,010 € | ||
| Average annual net pension per pensioner (2025) | 5,983 € | 7,235 € | 6,391 € | ||
| Employees with pay per 1,000 residents (2025) | 338 | 488 | 456 | ||
| Pensioners per 1,000 residents (2025) | 492 | 278 | 302 |
Employment
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.0% | 6.6% | 4.6% | ||
| Employed share of residents aged 15 and over (2021) | 32.6% | 47.6% | 45.2% | ||
| Persons in paid employment in legal entities (2024) | 39 | 121,960 | 1,262,193 | ||
| Persons in paid employment in legal entities per 1,000 residents (2024) | 86 | 282 | 150 | ||
| Share of employed residents working outside their municipality (2021) | 21.1% | 36.2% | 55.5% |
Tourism
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 67,467 | – | 9,381 | ||
| Tourist nights per resident in the year (2019) | 156.9 | 44.1 | 1.6 | ||
| Share of employed residents in accommodation and food service activities (2021) | 13.3% | 12.6% | 6.5% | ||
| Tourist nights in commercial accommodation (2025) | 49,886 | – | 303,422 | ||
| Tourist arrivals in commercial accommodation (2025) | 5,886 | – | 45,455 | ||
| Tourist nights per resident (2025) | 109.6 | 48.9 | 87.2 | ||
| Average nights per arrival (2025) | 8.5 | 4.7 | 6.3 | ||
| Share of nights by foreign tourists (2025) | 94.0% | 91.9% | 92.2% | ||
| Beds in commercial accommodation (2025) | 1,093 | – | 4,527 | ||
| Beds per 1,000 residents (2025) | 2,402 | 713 | 1,506 | ||
| Share of beds in hotels and similar accommodation (2025) | 0.0% | 13.6% | 6.6% | ||
| Share of beds in campsites (2025) | 30.2% | 5.1% | 7.1% |
Society
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 1.89 | 2.78 | 2.75 |
Education
| Indicator | Sućuraj | Split-Dalmatia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 252 | 1,794 | ||
| Children in kindergartens (2025/2026) | 0 | 17,635 | 158,685 | ||
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 41 | 35 | ||
| Primary schools (2025/2026) | 2 | 188 | 1,925 | ||
| Primary school pupils (2025/2026) | 13 | 32,863 | 291,355 | ||
| Primary school pupils per 1,000 residents (2025/2026) | 29 | 76 | 72 | ||
| Pupils per teacher in primary schools (2025/2026) | 0.9 | 8.6 | 6.3 | ||
| Students by place of residence (2025/2026) | 4 | 17,671 | 139,372 | ||
| Students per 1,000 residents (by place of residence) (2025/2026) | 9 | 41 | 28 | ||
| Share of residents aged 15 and over with higher education (2021) | 19.8% | 25.7% | 13.0% |
Sućuraj: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−26.4 ‰ in 2024, compared with −6.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
22.0 ‰ in 2025, compared with 14.4 ‰ in 2015
Net migration with abroad per 1,000 residents
28.6 ‰ in 2025, compared with 8.2 ‰ in 2015
Dwellings completed in the year
8 in 2024, compared with 10 in 2011
Net income per resident (per year)
6,818 € in 2025, compared with 4,485 € in 2022
Average annual net pay per employee
7,558 € in 2025, compared with 4,963 € in 2022
Average annual net pension per pensioner
5,983 € in 2025, compared with 4,017 € in 2022
Persons in paid employment in legal entities
39 in 2024, compared with 53 in 2011
Tourist nights in the year
65,625 in 2021, compared with 58,166 in 2012
Tourist nights in commercial accommodation
49,886 in 2025, compared with 68,915 in 2018
Tourist arrivals in commercial accommodation
5,886 in 2025, compared with 8,689 in 2018
Beds in commercial accommodation
1,093 in 2025, compared with 1,315 in 2018
Where is Sućuraj?
Neighbouring municipalities
- Podgora12 km · 2,366
- Tučepi15 km · 1,900
- Makarska19 km · 14,408
- Orebić19 km · 3,878
- Korčula20 km · 5,581
- Trpanj21 km · 661
- Gradac21 km · 2,425
- Lumbarda24 km · 1,289
All municipalities in Split-Dalmatia County
Municipalities of similar size
Frequently asked questions
What is the population of Sućuraj?
Sućuraj has 455 residents (2025), ranking 549 of 556 municipalities.
How big is Sućuraj?
Sućuraj covers 45.1 km², with a density of 10 people per km².
Is the population of Sućuraj growing?
Between 2015 and 2025, the population of Sućuraj went from 486 to 455, a change of −6.4%.
Where is Sućuraj?
Sućuraj is in Split-Dalmatia County. Latitude 43.132, longitude 17.083.
Which municipalities border Sućuraj?
The nearest to Sućuraj are Podgora (12 km), Tučepi (15 km), Makarska (19 km), Orebić (19 km), Korčula (20 km).